NADAC acquisition cost data for ACAMPROSATE CALC DR 333 MG TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Acamprosate Calcium |
| Brand Name | Acamprosate Calcium |
| Manufacturer | Glenmark Pharmaceuticals Inc., USA |
| Dosage Form | TABLET, DELAYED RELEASE |
| Route | ORAL |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00093535286 | $0.5223 | 2022-12-21 | Rx |
| 00378633380 | $0.5223 | 2022-12-21 | Rx |
| 00904721304 | $0.5223 | 2022-12-21 | Rx |
| 60687012125 | $0.5223 | 2022-12-21 | Rx |
| 60687012195 | $0.5223 | 2022-12-21 | Rx |
| 68382056928 | $0.5223 | 2022-12-21 | Rx |
| 68462043518 | $0.5223 | 2022-12-21 | Rx |
| 00093535286 | $0.5223 | 2022-12-21 | Rx |
| 00378633380 | $0.5223 | 2022-12-21 | Rx |
| 00904721304 | $0.5223 | 2022-12-21 | Rx |
Generic: Acamprosate Calcium | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $6.1M | 36,643 | 11,649 | $1.00 |
| 2020 | $6.4M | 39,837 | 11,880 | $0.9707 |
| 2021 | $7.0M | 43,153 | 13,110 | $0.9711 |
| 2022 | $7.4M | 44,945 | 13,739 | $0.9770 |
| 2023 | $8.1M | 50,232 | 15,765 | $0.9453 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Massachusetts | $862.7K | 5,424 | 1,587 |
| California | $699.9K | 3,827 | 1,508 |
| New York | $537.2K | 3,538 | 1,142 |
| Wisconsin | $447.1K | 2,749 | 748 |
| Florida | $397.4K | 2,392 | 948 |
| Ohio | $342.6K | 2,333 | 741 |
| Michigan | $310.4K | 1,935 | 681 |
| Illinois | $287.7K | 1,814 | 540 |
| Minnesota | $255.9K | 1,499 | 390 |
| Texas | $240.0K | 1,420 | 528 |
| Connecticut | $236.9K | 1,514 | 448 |
| Pennsylvania | $209.5K | 1,334 | 465 |
| Colorado | $208.1K | 1,206 | 397 |
| Oregon | $204.8K | 1,191 | 445 |
| North Carolina | $196.0K | 1,106 | 383 |
| Missouri | $189.3K | 1,266 | 339 |
| Indiana | $178.6K | 1,090 | 334 |
| New Jersey | $158.2K | 945 | 358 |
| Arizona | $156.9K | 973 | 326 |
| Virginia | $145.8K | 958 | 339 |
| Washington | $143.4K | 937 | 316 |
| Iowa | $122.4K | 830 | 217 |
| Louisiana | $118.0K | 774 | 226 |
| Georgia | $111.7K | 701 | 246 |
| Tennessee | $111.0K | 638 | 252 |
| Maryland | $101.7K | 569 | 219 |
| Kentucky | $94.8K | 655 | 230 |
| New Hampshire | $82.0K | 503 | 153 |
| Oklahoma | $80.4K | 497 | 166 |
| Idaho | $72.2K | 489 | 122 |
| Rhode Island | $70.8K | 501 | 168 |
| South Carolina | $69.4K | 355 | 150 |
| Maine | $68.3K | 508 | 165 |
| Alabama | $66.6K | 380 | 139 |
| West Virginia | $64.5K | 382 | 148 |
| Nevada | $54.0K | 310 | 127 |
| New Mexico | $45.8K | 306 | 103 |
| Utah | $41.3K | 258 | 96 |
| Vermont | $40.1K | 246 | 75 |
| Kansas | $39.8K | 276 | 83 |
| Puerto Rico | $37.6K | 367 | 92 |
| Nebraska | $34.2K | 238 | 57 |
| Arkansas | $29.1K | 197 | 66 |
| Montana | $19.4K | 126 | 40 |
| Hawaii | $18.8K | 91 | 37 |
| Delaware | $18.7K | 141 | 44 |
| Mississippi | $16.5K | 104 | 47 |
| Alaska | $12.5K | 80 | 28 |
| District of Columbia | $10.9K | 49 | 22 |
| North Dakota | $10.8K | 68 | 25 |
| South Dakota | $9.5K | 56 | 21 |
| Wyoming | $5.7K | 41 | 16 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.