NADAC acquisition cost data for ACEBUTOLOL 400 MG CAPSULE. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
| 00378140001 | $0.7622 | 2021-08-18 | Rx |
Generic: Acebutolol HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $4.4M | 91,112 | 21,226 | $0.4684 |
| 2020 | $5.6M | 90,017 | 20,614 | $0.5719 |
| 2021 | $5.1M | 86,113 | 20,157 | $0.5337 |
| 2022 | $5.2M | 80,943 | 19,222 | $0.5698 |
| 2023 | $5.6M | 76,288 | 18,164 | $0.6568 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.