NADAC acquisition cost data for ACETAMINOPHEN-COD #3 TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 68084037201 | $0.1045 | 2022-02-23 | Rx |
| 68084037211 | $0.1045 | 2022-02-23 | Rx |
| 68084037201 | $0.1045 | 2022-02-23 | Rx |
| 68084037211 | $0.1045 | 2022-02-23 | Rx |
| 00093015010 | $0.1090 | 2022-06-22 | Rx |
| 00093015001 | $0.1280 | 2022-12-21 | Rx |
| 00406048401 | $0.1280 | 2022-12-21 | Rx |
| 00406048403 | $0.1280 | 2022-12-21 | Rx |
| 00406048410 | $0.1280 | 2022-12-21 | Rx |
| 00406048423 | $0.1280 | 2022-12-21 | Rx |
Generic: Acetaminophen With Codeine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $33.3M | 3,063,152 | 1,417,793 | $0.2154 |
| 2020 | $36.8M | 2,866,868 | 1,260,147 | $0.2465 |
| 2021 | $40.6M | 2,753,671 | 1,210,143 | $0.2859 |
| 2022 | $38.7M | 2,603,690 | 1,146,260 | $0.2908 |
| 2023 | $31.1M | 2,525,038 | 1,131,972 | $0.2464 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Texas | $8.1M | 580,434 | 249,886 |
| California | $3.7M | 284,216 | 130,024 |
| Michigan | $2.0M | 147,915 | 53,529 |
| Florida | $1.6M | 151,975 | 80,359 |
| Illinois | $1.2M | 120,403 | 60,289 |
| New York | $1.1M | 95,560 | 47,967 |
| Pennsylvania | $890.5K | 87,231 | 44,189 |
| Georgia | $864.5K | 91,115 | 48,256 |
| Oklahoma | $848.8K | 42,466 | 14,796 |
| Ohio | $732.1K | 63,190 | 30,073 |
| Arkansas | $610.0K | 40,688 | 14,653 |
| Alabama | $543.2K | 38,448 | 14,280 |
| Washington | $519.6K | 36,292 | 13,963 |
| New Jersey | $506.6K | 64,201 | 38,402 |
| Missouri | $495.3K | 40,926 | 16,902 |
| West Virginia | $458.8K | 27,946 | 7,945 |
| Wisconsin | $457.5K | 36,667 | 14,848 |
| Arizona | $422.5K | 40,110 | 22,368 |
| Kentucky | $422.2K | 29,664 | 10,157 |
| North Carolina | $368.8K | 32,299 | 15,477 |
| Indiana | $364.1K | 32,749 | 16,024 |
| Maryland | $348.8K | 37,203 | 20,411 |
| Tennessee | $340.4K | 27,731 | 12,676 |
| Virginia | $338.4K | 32,417 | 16,412 |
| Oregon | $327.3K | 21,011 | 7,896 |
| Massachusetts | $317.5K | 38,815 | 18,631 |
| Minnesota | $314.4K | 24,518 | 10,386 |
| Louisiana | $309.5K | 30,837 | 16,038 |
| South Carolina | $287.7K | 25,156 | 11,242 |
| Colorado | $210.8K | 15,763 | 7,481 |
| Mississippi | $198.6K | 19,540 | 9,616 |
| Kansas | $193.7K | 15,131 | 5,858 |
| Puerto Rico | $175.9K | 18,228 | 13,407 |
| Nevada | $161.6K | 12,544 | 5,619 |
| Connecticut | $147.1K | 18,878 | 9,874 |
| New Mexico | $146.0K | 10,116 | 4,175 |
| Iowa | $123.1K | 10,299 | 3,703 |
| Utah | $112.9K | 8,306 | 3,640 |
| Idaho | $109.8K | 7,128 | 2,700 |
| District of Columbia | $93.5K | 7,947 | 3,818 |
| Montana | $81.9K | 5,500 | 1,807 |
| Hawaii | $81.1K | 8,353 | 4,857 |
| Maine | $72.4K | 5,810 | 1,998 |
| Nebraska | $72.2K | 5,897 | 2,507 |
| Delaware | $65.2K | 7,660 | 4,569 |
| Alaska | $48.1K | 3,038 | 1,211 |
| New Hampshire | $47.5K | 4,289 | 1,911 |
| South Dakota | $46.3K | 3,882 | 1,662 |
| North Dakota | $42.8K | 3,786 | 1,696 |
| Rhode Island | $41.7K | 4,846 | 2,222 |
| Vermont | $29.1K | 2,229 | 690 |
| Wyoming | $23.4K | 1,575 | 587 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.