NADAC acquisition cost data for ACID REDUCER 10 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Omeprazole |
| Brand Name | Acid Reducer |
| Manufacturer | Bi-Mart |
| Dosage Form | TABLET, DELAYED RELEASE |
| Route | ORAL |
| Pharmacologic Class | Proton Pump Inhibitor |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 46122039465 | $0.1065 | 2022-12-21 | OTC |
| 46122039475 | $0.1065 | 2022-12-21 | OTC |
| 70000004801 | $0.1065 | 2022-12-21 | OTC |
| 46122039465 | $0.1065 | 2022-12-21 | OTC |
| 46122039475 | $0.1065 | 2022-12-21 | OTC |
| 70000004801 | $0.1065 | 2022-12-21 | OTC |
Generic: Omeprazole | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $400.0M | 27,518,421 | 6,827,452 | $0.2164 |
| 2020 | $396.3M | 28,620,729 | 7,055,870 | $0.1980 |
| 2021 | $437.0M | 28,051,907 | 7,145,410 | $0.2173 |
| 2022 | $400.1M | 27,954,043 | 7,179,076 | $0.1973 |
| 2023 | $422.4M | 28,144,241 | 7,298,218 | $0.2040 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $36.9M | 2,263,196 | 668,242 |
| Florida | $27.3M | 1,970,548 | 589,239 |
| New York | $26.9M | 1,865,041 | 491,513 |
| Texas | $21.9M | 1,398,416 | 418,094 |
| Pennsylvania | $21.1M | 1,456,397 | 350,235 |
| Michigan | $18.9M | 1,156,851 | 312,728 |
| Ohio | $17.2M | 1,258,331 | 313,371 |
| Massachusetts | $16.6M | 813,815 | 213,973 |
| North Carolina | $16.4M | 1,104,639 | 288,970 |
| Illinois | $13.5M | 914,102 | 244,851 |
| Tennessee | $12.0M | 772,790 | 202,865 |
| Wisconsin | $10.4M | 650,716 | 165,827 |
| Georgia | $10.4M | 802,671 | 205,733 |
| Minnesota | $10.2M | 600,672 | 151,088 |
| Indiana | $9.6M | 673,240 | 170,530 |
| Missouri | $9.5M | 663,714 | 159,345 |
| Washington | $8.4M | 545,589 | 148,123 |
| Alabama | $8.3M | 500,911 | 135,517 |
| New Jersey | $8.1M | 506,233 | 145,417 |
| Virginia | $7.8M | 562,950 | 156,484 |
| South Carolina | $7.6M | 530,861 | 146,436 |
| Kentucky | $7.5M | 600,148 | 142,520 |
| Oklahoma | $6.8M | 348,330 | 87,182 |
| Arizona | $6.4M | 400,418 | 122,960 |
| Colorado | $6.1M | 364,714 | 106,859 |
| Oregon | $5.9M | 359,824 | 96,635 |
| Arkansas | $5.5M | 356,050 | 85,714 |
| Iowa | $5.4M | 410,149 | 97,224 |
| Mississippi | $4.5M | 326,886 | 81,721 |
| Louisiana | $4.4M | 366,293 | 90,817 |
| Maryland | $4.3M | 252,089 | 71,032 |
| Utah | $4.1M | 239,093 | 67,958 |
| Connecticut | $3.9M | 231,263 | 63,420 |
| Kansas | $3.7M | 269,351 | 65,710 |
| Puerto Rico | $3.6M | 562,591 | 117,594 |
| Nebraska | $3.3M | 220,262 | 48,870 |
| West Virginia | $3.0M | 244,984 | 61,171 |
| Maine | $3.0M | 158,423 | 44,899 |
| Idaho | $2.7M | 195,640 | 51,664 |
| Rhode Island | $2.5M | 152,319 | 40,578 |
| Nevada | $2.4M | 176,219 | 56,121 |
| New Mexico | $2.2M | 124,694 | 37,896 |
| New Hampshire | $2.2M | 125,011 | 34,834 |
| Delaware | $1.7M | 98,790 | 29,059 |
| Montana | $1.5M | 115,805 | 28,062 |
| South Dakota | $1.4M | 116,205 | 26,266 |
| Vermont | $1.3M | 69,557 | 18,572 |
| North Dakota | $1.1M | 86,283 | 19,768 |
| Hawaii | $925.2K | 51,213 | 17,501 |
| Alaska | $776.1K | 31,807 | 8,331 |
| Wyoming | $667.5K | 39,991 | 10,679 |
| District of Columbia | $356.5K | 20,716 | 6,715 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.