NADAC acquisition cost data for ADAPALENE-BNZYL PEROX 0.1-2.5%. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00781718270 | $0.5879 | 2022-12-21 | Rx |
| 45802084601 | $0.5879 | 2022-12-21 | Rx |
| 51672136403 | $0.5879 | 2022-12-21 | Rx |
| 66993086948 | $0.5879 | 2022-12-21 | Rx |
| 68462030147 | $0.5879 | 2022-12-21 | Rx |
| 00781718270 | $0.5879 | 2022-12-21 | Rx |
| 45802084601 | $0.5879 | 2022-12-21 | Rx |
| 51672136403 | $0.5879 | 2022-12-21 | Rx |
| 66993086948 | $0.5879 | 2022-12-21 | Rx |
| 68462030147 | $0.5879 | 2022-12-21 | Rx |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.