NADAC acquisition cost data for ADAPALENE-BNZYL PEROX 0.3-2.5%. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00093630345 | $2.10 | 2022-12-21 | Rx |
| 45802085345 | $2.10 | 2022-12-21 | Rx |
| 51672138409 | $2.10 | 2022-12-21 | Rx |
| 62332066245 | $2.10 | 2022-12-21 | Rx |
| 68308066245 | $2.10 | 2022-12-21 | Rx |
| 72578011904 | $2.10 | 2022-12-21 | Rx |
| 00093630345 | $2.10 | 2022-12-21 | Rx |
| 45802085345 | $2.10 | 2022-12-21 | Rx |
| 51672138409 | $2.10 | 2022-12-21 | Rx |
| 62332066245 | $2.10 | 2022-12-21 | Rx |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.