NADAC acquisition cost data for ADMELOG 100 UNIT/ML VIAL. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
| 00024592410 | $9.43 | 2022-01-01 | Rx |
Generic: Insulin Lispro | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.1M | 9,229 | 4,566 | $17.30 |
| 2020 | $2.5M | 16,801 | 7,099 | $13.57 |
| 2021 | $2.2M | 17,009 | 7,148 | $13.76 |
| 2022 | $1.6M | 14,866 | 6,048 | $11.03 |
| 2023 | $1.4M | 10,933 | 4,971 | $10.76 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $248.3K | 2,052 | 858 |
| New York | $224.1K | 1,649 | 756 |
| New Jersey | $146.7K | 919 | 382 |
| Indiana | $61.0K | 306 | 130 |
| Georgia | $57.1K | 466 | 264 |
| Texas | $53.4K | 543 | 274 |
| Pennsylvania | $49.5K | 433 | 208 |
| Maryland | $45.7K | 229 | 107 |
| Oregon | $38.4K | 151 | 93 |
| Ohio | $35.3K | 359 | 173 |
| North Carolina | $32.8K | 406 | 191 |
| Florida | $31.6K | 287 | 129 |
| Illinois | $29.7K | 194 | 84 |
| Tennessee | $29.6K | 288 | 119 |
| New Mexico | $28.1K | 163 | 71 |
| Oklahoma | $25.6K | 355 | 140 |
| Rhode Island | $24.8K | 114 | 60 |
| Massachusetts | $24.0K | 164 | 77 |
| Kentucky | $21.2K | 175 | 76 |
| South Carolina | $17.7K | 128 | 69 |
| Washington | $15.7K | 121 | 77 |
| Virginia | $13.6K | 115 | 44 |
| Alabama | $12.5K | 171 | 86 |
| Michigan | $11.9K | 101 | 52 |
| Maine | $10.5K | 103 | 31 |
| Missouri | $9.6K | 76 | 37 |
| Connecticut | $9.5K | 50 | 27 |
| Colorado | $9.4K | 63 | 28 |
| Arkansas | $9.2K | 96 | 46 |
| Arizona | $8.2K | 96 | 64 |
| West Virginia | $8.0K | 97 | 29 |
| Nevada | $7.7K | 40 | 20 |
| Utah | $6.9K | 84 | 36 |
| Kansas | $5.5K | 42 | 24 |
| Louisiana | $5.2K | 49 | 25 |
| Mississippi | $4.6K | 48 | 21 |
| Hawaii | $2.3K | 22 | 11 |
| District of Columbia | $2.2K | 17 | 11 |
| Iowa | $2.2K | 19 | 13 |
| Nebraska | $2.0K | 16 | N/A |
| South Dakota | $1.8K | 17 | N/A |
| Wisconsin | $1.6K | 29 | 18 |
| North Dakota | $1.5K | 13 | N/A |
| Delaware | $1.4K | 22 | 11 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.