NADAC acquisition cost data for ADVAIR 500-50 DISKUS. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
| 00173069700 | $8.27 | 2022-02-23 | Rx |
Generic: Fluticasone Propion/Salmeterol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.4B | 2,681,911 | 769,276 | $6.38 |
| 2020 | $1.2B | 2,174,106 | 527,430 | $6.29 |
| 2021 | $1.0B | 1,715,666 | 427,565 | $6.80 |
| 2022 | $947.4M | 1,629,000 | 417,761 | $6.85 |
| 2023 | $868.8M | 1,510,759 | 397,554 | $7.03 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| New York | $80.9M | 136,349 | 33,596 |
| California | $76.7M | 135,097 | 37,542 |
| Pennsylvania | $56.4M | 101,968 | 25,362 |
| Florida | $55.0M | 97,015 | 28,168 |
| Texas | $44.9M | 78,214 | 23,527 |
| Illinois | $38.7M | 65,625 | 17,446 |
| Massachusetts | $32.2M | 51,265 | 13,297 |
| Wisconsin | $29.9M | 51,713 | 12,720 |
| Ohio | $28.6M | 50,746 | 13,511 |
| New Jersey | $26.4M | 45,956 | 12,293 |
| Michigan | $26.4M | 45,501 | 12,361 |
| North Carolina | $23.4M | 42,720 | 11,640 |
| Minnesota | $20.5M | 33,629 | 8,842 |
| Missouri | $17.7M | 32,032 | 7,871 |
| Georgia | $16.9M | 30,164 | 8,470 |
| Washington | $16.7M | 27,702 | 7,627 |
| Arizona | $16.6M | 27,422 | 8,353 |
| Virginia | $15.1M | 26,150 | 7,649 |
| Indiana | $14.7M | 25,548 | 6,846 |
| Oregon | $13.3M | 22,928 | 6,229 |
| Tennessee | $13.1M | 22,509 | 6,650 |
| Maryland | $12.9M | 21,080 | 6,211 |
| Iowa | $11.9M | 22,490 | 5,104 |
| Oklahoma | $11.7M | 22,391 | 5,634 |
| Colorado | $11.6M | 17,989 | 5,539 |
| Kentucky | $11.1M | 20,302 | 5,413 |
| Connecticut | $10.6M | 16,828 | 4,683 |
| Maine | $9.9M | 14,496 | 4,117 |
| Alabama | $9.9M | 18,308 | 5,277 |
| Kansas | $9.0M | 16,803 | 4,102 |
| South Carolina | $8.8M | 15,138 | 4,519 |
| Louisiana | $8.6M | 16,470 | 4,298 |
| Arkansas | $7.6M | 14,503 | 3,704 |
| Nevada | $7.1M | 11,664 | 3,380 |
| West Virginia | $6.4M | 10,991 | 3,086 |
| New Hampshire | $5.9M | 9,765 | 2,598 |
| Nebraska | $5.9M | 11,313 | 2,579 |
| Puerto Rico | $5.4M | 12,814 | 2,894 |
| Mississippi | $5.4M | 9,980 | 2,747 |
| Utah | $5.4M | 9,287 | 2,779 |
| Hawaii | $5.0M | 7,652 | 2,368 |
| Rhode Island | $4.6M | 8,866 | 2,073 |
| Montana | $4.6M | 7,932 | 2,075 |
| Idaho | $4.2M | 7,834 | 2,153 |
| New Mexico | $3.8M | 6,403 | 1,802 |
| North Dakota | $3.4M | 6,248 | 1,468 |
| Delaware | $3.0M | 4,430 | 1,400 |
| Vermont | $2.8M | 4,424 | 1,156 |
| South Dakota | $2.8M | 5,301 | 1,260 |
| Wyoming | $2.0M | 3,442 | 916 |
| District of Columbia | $1.6M | 2,756 | 828 |
| Alaska | $984.2K | 1,556 | 490 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.