NADAC acquisition cost data for ALAWAY 0.025% EYE DROPS. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
| 24208060110 | $0.8650 | 2021-10-20 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.