NADAC acquisition cost data for ALENDRONATE SODIUM 35 MG TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | ALENDRONATE SODIUM |
| Manufacturer | Pharmaceutical Works POLPHARMA |
| Dosage Form | POWDER |
| Product Type | BULK INGREDIENT |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00115167926 | $0.3369 | 2022-07-20 | Rx |
| 00115167926 | $0.3369 | 2022-07-20 | Rx |
| 00115167926 | $0.3369 | 2022-07-20 | Rx |
| 00115167926 | $0.3369 | 2022-07-20 | Rx |
| 16714063201 | $0.3367 | 2022-12-21 | Rx |
| 16714063202 | $0.3367 | 2022-12-21 | Rx |
| 47335063768 | $0.3367 | 2022-12-21 | Rx |
| 64980034114 | $0.3367 | 2022-12-21 | Rx |
| 65862032804 | $0.3367 | 2022-12-21 | Rx |
| 69097022316 | $0.3367 | 2022-12-21 | Rx |
Generic: Alendronate Sodium | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $69.6M | 7,343,747 | 1,860,934 | $1.11 |
| 2020 | $73.7M | 7,364,006 | 1,832,452 | $1.12 |
| 2021 | $78.5M | 7,499,931 | 1,972,313 | $1.10 |
| 2022 | $88.0M | 7,799,017 | 2,083,024 | $1.15 |
| 2023 | $99.8M | 8,212,229 | 2,218,723 | $1.21 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $17.4M | 1,170,435 | 341,350 |
| Texas | $7.9M | 614,090 | 184,068 |
| Florida | $6.5M | 616,405 | 184,600 |
| New York | $5.9M | 514,553 | 124,385 |
| Pennsylvania | $4.2M | 347,159 | 85,069 |
| Illinois | $3.5M | 276,665 | 76,473 |
| Michigan | $3.2M | 239,060 | 65,510 |
| Ohio | $3.1M | 305,389 | 79,375 |
| North Carolina | $2.5M | 216,665 | 59,385 |
| Minnesota | $2.4M | 145,484 | 41,822 |
| Massachusetts | $2.4M | 171,773 | 46,752 |
| Puerto Rico | $2.3M | 310,973 | 65,785 |
| Washington | $2.2M | 167,616 | 47,112 |
| New Jersey | $2.1M | 160,853 | 44,758 |
| Arizona | $2.0M | 161,036 | 50,050 |
| Wisconsin | $2.0M | 163,540 | 43,698 |
| Indiana | $1.9M | 182,292 | 49,817 |
| Georgia | $1.9M | 179,299 | 50,123 |
| Tennessee | $1.8M | 161,078 | 45,669 |
| Colorado | $1.8M | 137,028 | 40,093 |
| Missouri | $1.7M | 159,178 | 42,085 |
| Oregon | $1.5M | 119,221 | 33,630 |
| Virginia | $1.5M | 138,189 | 39,897 |
| Kentucky | $1.2M | 114,938 | 30,239 |
| Maryland | $1.1M | 84,162 | 24,904 |
| Louisiana | $1.1M | 118,956 | 30,110 |
| Iowa | $1.1M | 102,229 | 26,263 |
| Alabama | $1.1M | 91,230 | 26,438 |
| Oklahoma | $1.1M | 79,091 | 20,920 |
| Connecticut | $1.0M | 76,028 | 20,719 |
| South Carolina | $1.0M | 93,276 | 26,788 |
| Kansas | $864.1K | 82,531 | 21,248 |
| Arkansas | $813.8K | 71,118 | 18,093 |
| Nevada | $811.4K | 75,180 | 23,384 |
| New Mexico | $737.8K | 48,337 | 14,175 |
| Utah | $692.5K | 61,809 | 18,124 |
| Nebraska | $631.8K | 54,308 | 13,097 |
| Hawaii | $627.6K | 38,700 | 12,096 |
| Mississippi | $507.6K | 49,383 | 13,042 |
| Idaho | $473.5K | 44,664 | 12,373 |
| Maine | $449.0K | 32,940 | 9,621 |
| West Virginia | $444.0K | 43,909 | 12,359 |
| Rhode Island | $370.8K | 27,866 | 7,466 |
| New Hampshire | $321.5K | 25,395 | 7,304 |
| Montana | $290.3K | 27,543 | 7,317 |
| Delaware | $278.4K | 21,378 | 6,329 |
| North Dakota | $253.3K | 20,570 | 5,343 |
| South Dakota | $236.5K | 23,169 | 5,819 |
| Vermont | $208.9K | 13,469 | 3,812 |
| Alaska | $138.5K | 7,741 | 2,178 |
| District of Columbia | $126.6K | 9,348 | 2,946 |
| Wyoming | $109.7K | 8,071 | 2,295 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.