NADAC acquisition cost data for ALL DAY ALLERGY 10 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Cetirizine Hydrochloride |
| Brand Name | All Day Allergy |
| Manufacturer | Amerisource Bergen |
| Dosage Form | SOLUTION |
| Route | ORAL |
| Pharmacologic Class | Histamine-1 Receptor Antagonist |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 24385099865 | $0.0664 | 2022-12-21 | OTC |
| 24385099874 | $0.0664 | 2022-12-21 | OTC |
| 24385099875 | $0.0664 | 2022-12-21 | OTC |
| 70000004701 | $0.0664 | 2022-12-21 | OTC |
| 70000038001 | $0.0664 | 2022-12-21 | OTC |
| 70000038002 | $0.0664 | 2022-12-21 | OTC |
| 70000038004 | $0.0664 | 2022-12-21 | OTC |
| 24385099865 | $0.0664 | 2022-12-21 | OTC |
| 24385099874 | $0.0664 | 2022-12-21 | OTC |
| 24385099875 | $0.0664 | 2022-12-21 | OTC |
Generic: Allopurinol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $147.3M | 8,983,444 | 2,052,005 | $0.2240 |
| 2020 | $139.0M | 9,156,060 | 2,111,246 | $0.2002 |
| 2021 | $135.2M | 8,988,268 | 2,164,191 | $0.1907 |
| 2022 | $136.3M | 9,069,247 | 2,208,007 | $0.1886 |
| 2023 | $136.9M | 9,286,109 | 2,262,180 | $0.1871 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $13.0M | 816,744 | 218,914 |
| Texas | $9.0M | 597,871 | 158,882 |
| Florida | $8.5M | 630,932 | 174,277 |
| New York | $7.6M | 508,084 | 121,566 |
| Pennsylvania | $6.3M | 447,414 | 100,806 |
| Ohio | $5.9M | 418,065 | 99,267 |
| Illinois | $5.3M | 370,136 | 92,686 |
| Michigan | $4.8M | 315,349 | 79,836 |
| North Carolina | $4.6M | 336,313 | 82,559 |
| Georgia | $4.0M | 310,786 | 75,501 |
| Massachusetts | $3.6M | 210,955 | 50,840 |
| Wisconsin | $3.6M | 218,899 | 53,150 |
| Tennessee | $3.5M | 244,585 | 61,042 |
| Indiana | $3.2M | 225,620 | 55,106 |
| New Jersey | $3.1M | 196,324 | 51,891 |
| Missouri | $3.1M | 218,759 | 50,733 |
| Alabama | $2.9M | 172,890 | 44,221 |
| Virginia | $2.8M | 206,002 | 53,916 |
| Washington | $2.8M | 164,564 | 42,344 |
| Minnesota | $2.8M | 166,571 | 40,588 |
| Arizona | $2.4M | 158,248 | 45,097 |
| South Carolina | $2.4M | 174,905 | 45,369 |
| Kentucky | $2.3M | 176,370 | 41,633 |
| Colorado | $2.2M | 126,883 | 33,721 |
| Louisiana | $2.0M | 166,061 | 39,482 |
| Oklahoma | $1.9M | 112,213 | 27,364 |
| Arkansas | $1.8M | 120,993 | 27,446 |
| Oregon | $1.8M | 103,212 | 27,173 |
| Iowa | $1.7M | 123,095 | 27,526 |
| Connecticut | $1.7M | 105,019 | 26,193 |
| Maryland | $1.7M | 115,623 | 31,516 |
| Mississippi | $1.5M | 119,128 | 28,495 |
| Kansas | $1.4M | 98,115 | 22,387 |
| Puerto Rico | $1.1M | 112,314 | 24,269 |
| Nebraska | $996.8K | 68,357 | 14,741 |
| Utah | $991.6K | 53,463 | 14,596 |
| Nevada | $978.9K | 70,328 | 20,438 |
| West Virginia | $829.3K | 66,197 | 16,373 |
| Idaho | $819.4K | 48,123 | 12,323 |
| Hawaii | $811.7K | 50,923 | 14,687 |
| Maine | $747.0K | 42,127 | 11,289 |
| New Mexico | $667.7K | 43,333 | 12,017 |
| New Hampshire | $618.9K | 36,887 | 9,668 |
| Rhode Island | $508.5K | 31,718 | 7,844 |
| Montana | $449.5K | 34,224 | 8,259 |
| South Dakota | $412.0K | 31,607 | 7,113 |
| North Dakota | $411.2K | 30,590 | 6,789 |
| Delaware | $371.2K | 25,667 | 7,097 |
| Vermont | $309.3K | 15,383 | 4,014 |
| Wyoming | $270.0K | 16,477 | 4,245 |
| Alaska | $209.9K | 12,387 | 3,122 |
| District of Columbia | $170.9K | 11,755 | 3,602 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.