NADAC acquisition cost data for ALPRAZOLAM 1 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00904586061 | $0.0250 | 2022-03-23 | Rx |
| 69452011220 | $0.0250 | 2022-03-23 | Rx |
| 69452011230 | $0.0250 | 2022-03-23 | Rx |
| 69452011232 | $0.0250 | 2022-03-23 | Rx |
| 00904586061 | $0.0250 | 2022-03-23 | Rx |
| 69452011220 | $0.0250 | 2022-03-23 | Rx |
| 69452011230 | $0.0250 | 2022-03-23 | Rx |
| 69452011232 | $0.0250 | 2022-03-23 | Rx |
| 69452011220 | $0.0250 | 2022-03-23 | Rx |
| 69452011230 | $0.0250 | 2022-03-23 | Rx |
Generic: Alprazolam | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $68.2M | 9,270,331 | 2,397,981 | $0.1200 |
| 2020 | $99.9M | 12,157,557 | 2,305,495 | $0.1362 |
| 2021 | $118.5M | 11,911,065 | 2,276,823 | $0.1651 |
| 2022 | $103.3M | 11,711,856 | 2,266,628 | $0.1487 |
| 2023 | $77.5M | 11,580,749 | 2,265,351 | $0.1156 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Florida | $8.9M | 1,430,663 | 290,404 |
| New York | $5.3M | 628,792 | 150,543 |
| California | $5.2M | 718,002 | 168,664 |
| Texas | $4.9M | 761,251 | 159,556 |
| Pennsylvania | $3.9M | 532,872 | 103,807 |
| New Jersey | $3.6M | 466,390 | 106,121 |
| Illinois | $3.5M | 455,012 | 97,850 |
| Michigan | $2.9M | 472,005 | 102,945 |
| North Carolina | $2.8M | 465,062 | 84,880 |
| Ohio | $2.5M | 384,222 | 71,370 |
| Tennessee | $2.5M | 424,895 | 66,789 |
| Georgia | $2.5M | 398,653 | 75,072 |
| Missouri | $2.2M | 348,326 | 63,333 |
| Indiana | $1.9M | 285,323 | 52,096 |
| South Carolina | $1.7M | 248,713 | 44,592 |
| Kentucky | $1.6M | 214,248 | 32,397 |
| Louisiana | $1.5M | 283,562 | 50,242 |
| Virginia | $1.4M | 223,608 | 44,966 |
| Puerto Rico | $1.3M | 220,476 | 31,137 |
| Alabama | $1.3M | 234,813 | 38,220 |
| Massachusetts | $1.3M | 188,206 | 35,032 |
| Arkansas | $1.3M | 159,119 | 26,260 |
| Maryland | $1.0M | 130,006 | 29,636 |
| Connecticut | $1.0M | 149,576 | 33,938 |
| Wisconsin | $891.2K | 148,290 | 31,325 |
| Oklahoma | $890.6K | 127,519 | 22,390 |
| Kansas | $817.3K | 111,695 | 21,400 |
| Mississippi | $808.8K | 103,271 | 18,902 |
| Iowa | $758.8K | 113,080 | 21,770 |
| West Virginia | $730.0K | 112,139 | 16,838 |
| Arizona | $715.4K | 127,557 | 33,251 |
| Minnesota | $581.0K | 74,390 | 17,188 |
| Washington | $563.8K | 105,891 | 27,394 |
| Nevada | $552.1K | 95,810 | 19,982 |
| Nebraska | $536.6K | 71,006 | 13,710 |
| Colorado | $447.6K | 85,930 | 20,781 |
| Oregon | $399.3K | 70,968 | 19,793 |
| Utah | $383.4K | 63,229 | 12,594 |
| Delaware | $312.5K | 40,654 | 9,676 |
| Rhode Island | $272.7K | 49,755 | 9,373 |
| Maine | $263.7K | 33,786 | 6,977 |
| New Hampshire | $262.4K | 34,528 | 7,258 |
| New Mexico | $259.6K | 38,754 | 8,599 |
| Idaho | $187.4K | 38,623 | 9,284 |
| Hawaii | $147.8K | 19,102 | 4,841 |
| South Dakota | $122.6K | 17,630 | 3,607 |
| North Dakota | $110.4K | 15,443 | 3,362 |
| Montana | $109.9K | 17,800 | 3,721 |
| Vermont | $75.0K | 8,825 | 1,800 |
| District of Columbia | $64.9K | 8,629 | 2,503 |
| Wyoming | $60.0K | 8,280 | 2,039 |
| Alaska | $45.1K | 7,295 | 2,084 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.