NADAC acquisition cost data for ALVESCO 80 MCG INHALER. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 70515071101 | $43.17 | 2022-11-23 | Rx |
| 70515071101 | $43.17 | 2022-11-23 | Rx |
| 70515071101 | $43.17 | 2022-11-23 | Rx |
| 70515071101 | $43.17 | 2022-11-23 | Rx |
| 70515071101 | $43.17 | 2022-11-23 | Rx |
| 70515071101 | $43.17 | 2022-11-23 | Rx |
Generic: Ciclesonide | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $20.7M | 145,378 | 73,653 | $11.93 |
| 2020 | $30.9M | 219,154 | 84,373 | $11.55 |
| 2021 | $32.0M | 207,443 | 79,758 | $12.06 |
| 2022 | $33.3M | 215,905 | 85,738 | $12.04 |
| 2023 | $35.0M | 219,496 | 88,457 | $12.57 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $20.0M | 134,306 | 58,522 |
| Washington | $2.1M | 14,189 | 5,056 |
| Colorado | $1.9M | 9,973 | 4,170 |
| Oregon | $1.3M | 9,203 | 3,473 |
| New York | $989.3K | 5,172 | 2,392 |
| Hawaii | $739.8K | 4,471 | 1,998 |
| Maryland | $690.6K | 5,824 | 2,250 |
| Pennsylvania | $566.2K | 2,887 | 1,224 |
| Georgia | $557.5K | 4,848 | 1,673 |
| New Jersey | $527.5K | 1,694 | 707 |
| Virginia | $478.0K | 3,678 | 1,529 |
| Illinois | $445.0K | 2,502 | 1,155 |
| Michigan | $408.3K | 1,975 | 909 |
| Texas | $376.3K | 1,970 | 893 |
| Florida | $369.0K | 1,358 | 552 |
| Ohio | $316.5K | 1,308 | 570 |
| Arizona | $306.1K | 1,370 | 623 |
| Massachusetts | $269.7K | 1,038 | 465 |
| Connecticut | $268.5K | 894 | 377 |
| Indiana | $250.3K | 880 | 405 |
| Minnesota | $231.9K | 1,180 | 479 |
| North Carolina | $171.0K | 481 | 181 |
| District of Columbia | $160.8K | 1,294 | 542 |
| Wisconsin | $159.4K | 491 | 181 |
| Missouri | $150.0K | 777 | 310 |
| Nevada | $134.6K | 741 | 353 |
| South Carolina | $134.1K | 512 | 181 |
| New Mexico | $87.9K | 512 | 222 |
| Tennessee | $78.9K | 275 | 133 |
| Louisiana | $67.3K | 386 | 202 |
| Utah | $66.1K | 266 | 90 |
| Oklahoma | $62.7K | 220 | 96 |
| Iowa | $59.2K | 317 | 126 |
| Kentucky | $58.7K | 243 | 90 |
| Maine | $58.0K | 200 | 71 |
| New Hampshire | $48.9K | 157 | 60 |
| Kansas | $47.9K | 166 | 54 |
| Rhode Island | $44.4K | 248 | 114 |
| Alaska | $42.4K | 119 | 57 |
| Idaho | $35.4K | 152 | 65 |
| Delaware | $34.3K | 75 | 33 |
| South Dakota | $32.0K | 159 | 45 |
| Nebraska | $29.6K | 117 | 36 |
| Alabama | $29.0K | 93 | 33 |
| Arkansas | $27.0K | 123 | 54 |
| West Virginia | $20.0K | 123 | 73 |
| Montana | $15.8K | 95 | 46 |
| Wyoming | $15.6K | 74 | 29 |
| Vermont | $11.5K | 42 | 17 |
| Puerto Rico | $9.9K | 59 | 45 |
| Foreign Country | $7.1K | 50 | 30 |
| North Dakota | $6.0K | 42 | 32 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.