NADAC acquisition cost data for AMLODIPINE-BENAZEPRIL 10-40 MG. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 55111058601 | $0.1629 | 2022-12-21 | Rx |
| 57237014701 | $0.1629 | 2022-12-21 | Rx |
| 65862058701 | $0.1629 | 2022-12-21 | Rx |
| 65862058705 | $0.1629 | 2022-12-21 | Rx |
| 68001013100 | $0.1629 | 2022-12-21 | Rx |
| 68180047301 | $0.1629 | 2022-12-21 | Rx |
| 55111058601 | $0.1629 | 2022-12-21 | Rx |
| 57237014701 | $0.1629 | 2022-12-21 | Rx |
| 65862058701 | $0.1629 | 2022-12-21 | Rx |
| 65862058705 | $0.1629 | 2022-12-21 | Rx |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.