NADAC acquisition cost data for AMLODIPINE-VALSARTAN-HYDROCHLOROTHIAZIDE 10-320-25 MG TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 13668032530 | $1.57 | 2021-01-20 | Rx |
| 49884017509 | $1.57 | 2021-01-20 | Rx |
| 49884017511 | $1.57 | 2021-01-20 | Rx |
| 65862083830 | $1.57 | 2021-01-20 | Rx |
| 68180077506 | $1.57 | 2021-01-20 | Rx |
| 68180077509 | $1.57 | 2021-01-20 | Rx |
| 13668032530 | $1.57 | 2021-01-20 | Rx |
| 49884017509 | $1.57 | 2021-01-20 | Rx |
| 49884017511 | $1.57 | 2021-01-20 | Rx |
| 65862083830 | $1.57 | 2021-01-20 | Rx |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.