NADAC acquisition cost data for AMMONIUM LACTATE 12% CREAM. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Ammonium Lactate Aqueous |
| Manufacturer | Chattem Chemicals, Inc. |
| Dosage Form | LIQUID |
| Product Type | BULK INGREDIENT |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 45802049383 | $0.0566 | 2022-12-21 | Rx |
| 51672130104 | $0.0566 | 2022-12-21 | Rx |
| 45802049326 | $0.0654 | 2022-12-21 | Rx |
| 51672130100 | $0.0654 | 2022-12-21 | Rx |
| 45802049383 | $0.0566 | 2022-12-21 | Rx |
| 51672130104 | $0.0566 | 2022-12-21 | Rx |
| 45802049326 | $0.0654 | 2022-12-21 | Rx |
| 51672130100 | $0.0654 | 2022-12-21 | Rx |
Generic: Ammonium Lactate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $27.0M | 1,055,694 | 429,669 | $0.0822 |
| 2020 | $26.1M | 990,462 | 393,248 | $0.0830 |
| 2021 | $27.4M | 1,077,262 | 446,240 | $0.0803 |
| 2022 | $29.2M | 1,132,675 | 477,551 | $0.0812 |
| 2023 | $28.8M | 1,135,009 | 491,025 | $0.0785 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| New York | $9.9M | 365,266 | 129,648 |
| Florida | $4.7M | 198,421 | 83,499 |
| New Jersey | $1.8M | 70,105 | 30,262 |
| California | $1.3M | 53,333 | 25,747 |
| Michigan | $1.2M | 51,873 | 25,369 |
| Pennsylvania | $1.1M | 45,154 | 20,652 |
| Ohio | $1.1M | 42,938 | 22,502 |
| Texas | $1.0M | 39,487 | 20,704 |
| Massachusetts | $635.6K | 25,620 | 10,752 |
| Illinois | $529.6K | 19,106 | 8,650 |
| North Carolina | $439.2K | 17,172 | 9,594 |
| Puerto Rico | $422.8K | 16,832 | 9,600 |
| Georgia | $405.2K | 17,220 | 9,248 |
| Virginia | $374.8K | 15,754 | 8,569 |
| Connecticut | $358.5K | 14,164 | 6,479 |
| Maryland | $310.8K | 11,722 | 5,652 |
| Indiana | $294.2K | 12,523 | 6,736 |
| Wisconsin | $263.6K | 9,470 | 4,807 |
| Washington | $251.5K | 9,010 | 3,830 |
| Louisiana | $222.9K | 9,989 | 5,215 |
| Minnesota | $190.6K | 7,718 | 4,007 |
| Kentucky | $187.4K | 8,003 | 4,381 |
| South Carolina | $179.9K | 8,226 | 4,763 |
| Alabama | $175.3K | 6,109 | 3,330 |
| Missouri | $175.0K | 7,009 | 3,394 |
| West Virginia | $127.7K | 4,941 | 2,711 |
| Nevada | $123.5K | 5,426 | 2,544 |
| Tennessee | $121.1K | 4,733 | 2,766 |
| Rhode Island | $113.2K | 5,232 | 2,610 |
| District of Columbia | $103.9K | 3,595 | 1,510 |
| Arizona | $101.3K | 4,111 | 2,365 |
| Hawaii | $74.9K | 2,729 | 1,434 |
| Colorado | $71.9K | 2,621 | 1,321 |
| Mississippi | $57.5K | 2,413 | 1,343 |
| Maine | $55.4K | 2,226 | 1,173 |
| Delaware | $52.2K | 2,065 | 1,140 |
| Kansas | $37.5K | 1,475 | 856 |
| New Hampshire | $34.2K | 1,470 | 860 |
| Oregon | $32.1K | 1,245 | 677 |
| Oklahoma | $25.8K | 997 | 528 |
| Arkansas | $25.3K | 1,111 | 653 |
| New Mexico | $23.5K | 993 | 598 |
| Iowa | $23.1K | 909 | 504 |
| Utah | $18.6K | 667 | 369 |
| North Dakota | $14.3K | 671 | 395 |
| Nebraska | $14.1K | 541 | 316 |
| Idaho | $13.8K | 488 | 274 |
| Vermont | $11.9K | 482 | 237 |
| Montana | $10.4K | 422 | 245 |
| Guam | $7.2K | 248 | 81 |
| Alaska | $5.5K | 218 | 110 |
| South Dakota | $3.0K | 126 | 80 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.