NADAC acquisition cost data for AMOX-CLAV 200-28.5 MG/5 ML SUS. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00093227773 | $0.0512 | 2022-12-21 | Rx |
| 00143998101 | $0.0512 | 2022-12-21 | Rx |
| 00781610246 | $0.0512 | 2022-12-21 | Rx |
| 16714029203 | $0.0512 | 2022-12-21 | Rx |
| 42571016347 | $0.0512 | 2022-12-21 | Rx |
| 65862053301 | $0.0512 | 2022-12-21 | Rx |
| 00143998175 | $0.0746 | 2022-12-21 | Rx |
| 16714029202 | $0.0746 | 2022-12-21 | Rx |
| 65862053375 | $0.0746 | 2022-12-21 | Rx |
| 66685101101 | $0.0746 | 2022-12-21 | Rx |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.