NADAC acquisition cost data for AMOX-CLAV 250-62.5 MG/5 ML SUS. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 59651002601 | $0.3679 | 2022-12-21 | Rx |
| 60432006500 | $0.3679 | 2022-12-21 | Rx |
| 59651002655 | $0.4522 | 2022-12-21 | Rx |
| 60432006547 | $0.4522 | 2022-12-21 | Rx |
| 59651002675 | $0.4764 | 2022-12-21 | Rx |
| 60432006575 | $0.4764 | 2022-12-21 | Rx |
| 59651002601 | $0.3679 | 2022-12-21 | Rx |
| 60432006500 | $0.3679 | 2022-12-21 | Rx |
| 59651002655 | $0.4522 | 2022-12-21 | Rx |
| 60432006547 | $0.4522 | 2022-12-21 | Rx |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.