NADAC acquisition cost data for AMOX-CLAV 600-42.9 MG/5 ML SUS. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00093867574 | $0.0580 | 2022-12-21 | Rx |
| 00143985324 | $0.0580 | 2022-12-21 | Rx |
| 00781613948 | $0.0580 | 2022-12-21 | Rx |
| 16714029403 | $0.0580 | 2022-12-21 | Rx |
| 65862053502 | $0.0580 | 2022-12-21 | Rx |
| 00093867575 | $0.0627 | 2022-12-21 | Rx |
| 00143985316 | $0.0627 | 2022-12-21 | Rx |
| 00781613954 | $0.0627 | 2022-12-21 | Rx |
| 16714029402 | $0.0627 | 2022-12-21 | Rx |
| 65862053513 | $0.0627 | 2022-12-21 | Rx |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.