NADAC acquisition cost data for AMOXICILLIN 125 MG/5 ML SUSP. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00143988815 | $0.0163 | 2022-12-21 | Rx |
| 00781603955 | $0.0163 | 2022-12-21 | Rx |
| 65862070655 | $0.0163 | 2022-12-21 | Rx |
| 00143988801 | $0.0184 | 2022-12-21 | Rx |
| 00781603946 | $0.0184 | 2022-12-21 | Rx |
| 65862070601 | $0.0184 | 2022-12-21 | Rx |
| 00143988880 | $0.0192 | 2022-12-21 | Rx |
| 00781603958 | $0.0192 | 2022-12-21 | Rx |
| 65862070680 | $0.0192 | 2022-12-21 | Rx |
| 00143988815 | $0.0163 | 2022-12-21 | Rx |
Generic: Amoxicillin | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $33.4M | 7,772,311 | 5,421,230 | $0.2022 |
| 2020 | $28.3M | 6,926,819 | 4,827,857 | $0.1907 |
| 2021 | $29.7M | 7,696,890 | 5,288,322 | $0.1848 |
| 2022 | $34.9M | 8,338,011 | 5,728,765 | $0.2036 |
| 2023 | $34.4M | 9,026,776 | 6,202,496 | $0.1866 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $4.5M | 885,318 | 631,732 |
| Florida | $2.9M | 762,329 | 541,342 |
| New York | $2.4M | 631,641 | 432,851 |
| Texas | $2.2M | 600,011 | 436,995 |
| Pennsylvania | $1.7M | 463,903 | 310,841 |
| Illinois | $1.4M | 358,062 | 247,850 |
| Ohio | $1.2M | 378,821 | 255,335 |
| New Jersey | $1.0M | 272,720 | 192,155 |
| Michigan | $1.0M | 328,397 | 229,905 |
| North Carolina | $997.3K | 282,369 | 200,661 |
| Georgia | $986.0K | 269,303 | 191,242 |
| Tennessee | $781.6K | 211,266 | 149,903 |
| Massachusetts | $765.2K | 221,300 | 154,187 |
| Virginia | $701.3K | 189,974 | 134,884 |
| Alabama | $633.0K | 159,919 | 112,313 |
| Indiana | $599.6K | 191,452 | 132,981 |
| Maryland | $595.0K | 131,504 | 94,369 |
| Kentucky | $584.1K | 153,485 | 109,701 |
| Arizona | $574.9K | 164,573 | 122,748 |
| Missouri | $572.4K | 169,209 | 120,128 |
| Washington | $553.4K | 133,493 | 98,449 |
| Minnesota | $541.8K | 144,140 | 98,448 |
| Wisconsin | $539.6K | 174,191 | 115,704 |
| South Carolina | $522.2K | 157,647 | 113,338 |
| Louisiana | $485.8K | 130,344 | 94,030 |
| Colorado | $479.3K | 118,220 | 86,460 |
| Connecticut | $432.5K | 122,270 | 85,646 |
| Oregon | $375.5K | 81,928 | 61,326 |
| Oklahoma | $365.5K | 97,658 | 70,980 |
| Puerto Rico | $357.4K | 66,783 | 53,779 |
| Mississippi | $339.5K | 85,029 | 61,345 |
| Arkansas | $327.9K | 79,762 | 58,953 |
| Utah | $280.8K | 65,968 | 48,812 |
| Iowa | $273.0K | 94,386 | 61,221 |
| Kansas | $257.1K | 76,754 | 53,222 |
| Nevada | $233.4K | 70,255 | 52,100 |
| West Virginia | $229.8K | 62,591 | 43,109 |
| Nebraska | $196.5K | 60,532 | 39,095 |
| New Mexico | $195.4K | 49,491 | 37,683 |
| Hawaii | $142.2K | 28,047 | 20,680 |
| Idaho | $139.7K | 40,619 | 30,510 |
| Maine | $132.3K | 37,381 | 25,978 |
| Delaware | $119.3K | 30,345 | 21,852 |
| New Hampshire | $118.2K | 34,587 | 24,460 |
| Rhode Island | $99.8K | 31,198 | 22,317 |
| Montana | $88.4K | 23,319 | 17,102 |
| South Dakota | $82.4K | 28,174 | 17,914 |
| North Dakota | $63.2K | 18,118 | 12,374 |
| District of Columbia | $53.4K | 12,394 | 9,457 |
| Vermont | $49.6K | 14,896 | 10,075 |
| Wyoming | $47.2K | 11,912 | 8,698 |
| Alaska | $39.4K | 9,509 | 7,294 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.