NADAC acquisition cost data for ANTACID EXTRA STRENGTH CHW TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Antacid Calcium carbonate |
| Brand Name | Antacid Extra Strength |
| Manufacturer | WALGREEN CO. |
| Dosage Form | TABLET, CHEWABLE |
| Route | ORAL |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 46122015078 | $0.0379 | 2022-12-21 | OTC |
| 46122015078 | $0.0379 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.