NADAC acquisition cost data for ANTIFUNGAL 1% CREAM. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Antifungal 1% Clotrimazole Cream |
| Brand Name | Antifungal 1% Clotrimazole Cream |
| Manufacturer | Twincraft Inc. |
| Dosage Form | CREAM |
| Route | TOPICAL |
| Pharmacologic Class | Azole Antifungal |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
| 68001047545 | $0.2180 | 2022-06-22 | OTC |
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
| 68001047545 | $0.2180 | 2022-06-22 | OTC |
| 00904072236 | $0.0951 | 2022-05-18 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.