NADAC acquisition cost data for APRISO ER 0.375 GRAM CAPSULE. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
| 65649010302 | $4.08 | 2022-04-20 | Rx |
Generic: Mesalamine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $135.8M | 200,293 | 38,565 | $4.28 |
| 2020 | $28.1M | 43,648 | 11,253 | $3.97 |
| 2021 | $13.6M | 17,900 | 4,186 | $4.07 |
| 2022 | $8.5M | 10,649 | 2,198 | $4.40 |
| 2023 | $6.8M | 7,969 | 1,717 | $4.41 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| New York | $954.7K | 1,083 | 228 |
| California | $520.8K | 588 | 123 |
| Florida | $500.6K | 548 | 136 |
| New Jersey | $404.3K | 385 | 86 |
| Pennsylvania | $359.1K | 437 | 87 |
| Texas | $322.9K | 392 | 89 |
| Connecticut | $250.1K | 246 | 57 |
| Massachusetts | $242.2K | 257 | 56 |
| Illinois | $215.2K | 276 | 48 |
| Ohio | $208.2K | 230 | 59 |
| North Carolina | $198.9K | 253 | 51 |
| Tennessee | $180.7K | 201 | 45 |
| Virginia | $174.8K | 158 | 44 |
| Kentucky | $163.1K | 207 | 38 |
| Wisconsin | $146.7K | 179 | 46 |
| Michigan | $138.5K | 159 | 37 |
| Arizona | $134.7K | 141 | 43 |
| Missouri | $131.7K | 152 | 43 |
| Georgia | $126.8K | 165 | 36 |
| Maryland | $123.4K | 110 | 29 |
| Colorado | $113.9K | 143 | 29 |
| Louisiana | $101.4K | 144 | 30 |
| Maine | $77.2K | 107 | 20 |
| Washington | $75.0K | 75 | 17 |
| Indiana | $73.8K | 85 | 18 |
| Nebraska | $73.3K | 116 | 19 |
| West Virginia | $71.3K | 107 | 24 |
| South Carolina | $68.8K | 73 | 23 |
| Arkansas | $65.6K | 92 | 17 |
| Kansas | $64.6K | 91 | 16 |
| Alabama | $64.5K | 70 | 18 |
| Iowa | $57.0K | 72 | 15 |
| Oregon | $55.1K | 63 | 13 |
| Mississippi | $45.6K | 80 | 12 |
| Rhode Island | $43.2K | 68 | 12 |
| Oklahoma | $41.0K | 80 | 14 |
| Nevada | $31.0K | 41 | N/A |
| Delaware | $30.0K | 35 | N/A |
| South Dakota | $25.8K | 37 | N/A |
| Hawaii | $24.8K | 36 | N/A |
| Utah | $23.1K | 26 | N/A |
| Alaska | $22.2K | 28 | N/A |
| Minnesota | $16.4K | 21 | N/A |
| New Hampshire | $15.6K | 23 | N/A |
| Idaho | $15.6K | 27 | N/A |
| New Mexico | $15.1K | 17 | N/A |
| North Dakota | $10.1K | 19 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.