NADAC acquisition cost data for ARMODAFINIL 150 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00093309256 | $0.8093 | 2022-12-21 | Rx |
| 00378343293 | $0.8093 | 2022-12-21 | Rx |
| 00781803731 | $0.8093 | 2022-12-21 | Rx |
| 65862080630 | $0.8093 | 2022-12-21 | Rx |
| 68180057102 | $0.8093 | 2022-12-21 | Rx |
| 68180057107 | $0.8093 | 2022-12-21 | Rx |
| 00093309256 | $0.8093 | 2022-12-21 | Rx |
| 00378343293 | $0.8093 | 2022-12-21 | Rx |
| 00781803731 | $0.8093 | 2022-12-21 | Rx |
| 65862080630 | $0.8093 | 2022-12-21 | Rx |
Generic: Armodafinil | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $13.7M | 99,727 | 19,788 | $3.58 |
| 2020 | $12.2M | 103,177 | 19,396 | $3.01 |
| 2021 | $11.0M | 105,697 | 20,266 | $2.60 |
| 2022 | $10.7M | 110,361 | 21,027 | $2.43 |
| 2023 | $11.8M | 114,121 | 21,855 | $2.55 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $854.9K | 8,577 | 1,689 |
| Texas | $767.6K | 7,511 | 1,626 |
| Ohio | $704.9K | 5,081 | 1,012 |
| Indiana | $701.1K | 5,144 | 984 |
| Pennsylvania | $593.6K | 5,378 | 990 |
| Florida | $571.7K | 6,019 | 1,356 |
| New York | $490.1K | 6,090 | 1,043 |
| North Carolina | $460.7K | 5,132 | 1,042 |
| Massachusetts | $424.2K | 3,057 | 532 |
| Alabama | $389.8K | 3,854 | 743 |
| Tennessee | $374.4K | 3,807 | 688 |
| Michigan | $349.2K | 3,431 | 663 |
| Georgia | $340.2K | 3,601 | 759 |
| Illinois | $306.0K | 3,274 | 656 |
| New Jersey | $304.2K | 3,199 | 618 |
| Missouri | $288.3K | 3,194 | 573 |
| Minnesota | $243.0K | 2,367 | 473 |
| Virginia | $242.6K | 2,076 | 440 |
| Maryland | $217.7K | 1,891 | 437 |
| Wisconsin | $216.6K | 2,092 | 385 |
| Connecticut | $212.3K | 1,710 | 362 |
| Kentucky | $208.0K | 1,903 | 356 |
| Oklahoma | $205.7K | 1,843 | 335 |
| South Carolina | $200.1K | 2,256 | 483 |
| Utah | $178.9K | 1,989 | 418 |
| Washington | $177.9K | 1,721 | 353 |
| Arizona | $170.2K | 1,665 | 345 |
| Colorado | $149.3K | 1,606 | 322 |
| Idaho | $138.1K | 929 | 183 |
| Kansas | $135.5K | 1,368 | 268 |
| Oregon | $130.8K | 1,520 | 304 |
| Iowa | $129.4K | 1,393 | 242 |
| Louisiana | $115.6K | 1,282 | 246 |
| Nebraska | $92.4K | 887 | 143 |
| New Hampshire | $89.1K | 624 | 133 |
| Arkansas | $78.9K | 1,050 | 207 |
| South Dakota | $62.6K | 522 | 91 |
| West Virginia | $59.1K | 534 | 110 |
| Mississippi | $59.1K | 719 | 118 |
| Rhode Island | $58.4K | 546 | 101 |
| Delaware | $46.3K | 319 | 90 |
| Nevada | $45.9K | 610 | 130 |
| Maine | $44.7K | 376 | 78 |
| Montana | $37.7K | 395 | 70 |
| North Dakota | $32.6K | 347 | 54 |
| New Mexico | $31.7K | 329 | 68 |
| Vermont | $29.8K | 225 | 43 |
| Alaska | $18.0K | 161 | 38 |
| Wyoming | $17.1K | 133 | 33 |
| Hawaii | $16.3K | 156 | 31 |
| District of Columbia | $13.2K | 127 | 33 |
| Puerto Rico | $3.5K | 23 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.