NADAC acquisition cost data for ARMOUR THYROID 90 MG TABLET. This is a brand-name medication — generic alternatives may be available at lower prices.
| Generic Name | THYROID, PORCINE |
| Brand Name | Armour Thyroid |
| Manufacturer | Allergan, Inc. |
| Dosage Form | TABLET |
| Route | ORAL |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
| 00456046001 | $1.46 | 2022-01-14 | Rx |
Generic: Thyroid,Pork | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $16.5M | 275,432 | 61,102 | $0.9681 |
| 2020 | $18.4M | 277,400 | 62,479 | $1.01 |
| 2021 | $21.2M | 293,816 | 67,080 | $1.08 |
| 2022 | $22.2M | 286,547 | 66,027 | $1.15 |
| 2023 | $23.7M | 286,097 | 64,967 | $1.22 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $2.7M | 30,762 | 7,402 |
| Texas | $1.9M | 23,721 | 6,122 |
| Michigan | $1.6M | 18,319 | 4,278 |
| Florida | $1.5M | 17,815 | 4,524 |
| Pennsylvania | $1.1M | 15,045 | 2,931 |
| New York | $945.5K | 11,277 | 2,423 |
| Ohio | $938.9K | 11,835 | 2,550 |
| North Carolina | $926.4K | 10,924 | 2,427 |
| Arizona | $648.8K | 7,527 | 2,045 |
| Illinois | $636.1K | 7,464 | 1,699 |
| New Jersey | $602.4K | 7,104 | 1,594 |
| Indiana | $585.0K | 7,264 | 1,598 |
| Virginia | $570.4K | 6,881 | 1,534 |
| Georgia | $555.6K | 7,339 | 1,742 |
| Tennessee | $545.0K | 6,649 | 1,594 |
| Louisiana | $525.8K | 7,214 | 1,502 |
| Washington | $481.1K | 5,672 | 1,433 |
| Kentucky | $443.9K | 5,587 | 1,192 |
| Missouri | $424.1K | 5,393 | 1,256 |
| Colorado | $407.6K | 4,830 | 1,217 |
| Oregon | $398.9K | 4,892 | 1,186 |
| South Carolina | $379.5K | 4,755 | 1,131 |
| Connecticut | $361.3K | 3,648 | 857 |
| Massachusetts | $348.7K | 3,962 | 939 |
| Wisconsin | $329.2K | 3,633 | 820 |
| New Mexico | $302.5K | 3,722 | 868 |
| West Virginia | $295.9K | 3,565 | 697 |
| Nevada | $269.7K | 2,925 | 758 |
| Idaho | $257.6K | 3,242 | 806 |
| Oklahoma | $246.8K | 3,181 | 782 |
| Montana | $206.1K | 2,363 | 558 |
| Maryland | $202.4K | 2,194 | 555 |
| Minnesota | $200.8K | 2,217 | 538 |
| Utah | $187.2K | 2,208 | 595 |
| Kansas | $181.4K | 2,411 | 523 |
| Alabama | $165.8K | 2,086 | 495 |
| Arkansas | $157.6K | 2,071 | 463 |
| Alaska | $144.6K | 1,525 | 350 |
| Iowa | $127.5K | 1,616 | 324 |
| Nebraska | $119.2K | 1,758 | 347 |
| New Hampshire | $109.9K | 1,278 | 290 |
| Maine | $107.2K | 1,214 | 306 |
| Hawaii | $100.9K | 980 | 288 |
| Mississippi | $98.2K | 1,344 | 315 |
| Wyoming | $74.8K | 913 | 230 |
| South Dakota | $70.1K | 922 | 190 |
| Vermont | $52.5K | 630 | 146 |
| Delaware | $46.3K | 491 | 127 |
| North Dakota | $45.2K | 585 | 133 |
| Puerto Rico | $29.0K | 601 | 91 |
| Rhode Island | $24.1K | 254 | 73 |
| District of Columbia | $10.6K | 138 | 40 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.