NADAC acquisition cost data for ARNUITY ELLIPTA 200 MCG INH. This is a brand-name medication — generic alternatives may be available at lower prices.
| Generic Name | fluticasone furoate |
| Brand Name | Arnuity Ellipta |
| Manufacturer | GlaxoSmithKline LLC |
| Dosage Form | POWDER |
| Route | RESPIRATORY (INHALATION) |
| Pharmacologic Class | Corticosteroid |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
| 00173087610 | $8.51 | 2022-07-01 | Rx |
Generic: Fluticasone Furoate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $65.5M | 256,529 | 66,217 | $6.71 |
| 2020 | $80.9M | 301,437 | 69,403 | $6.87 |
| 2021 | $85.0M | 295,772 | 68,816 | $7.15 |
| 2022 | $88.8M | 285,882 | 67,936 | $7.61 |
| 2023 | $98.3M | 289,514 | 74,815 | $8.21 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| New York | $9.0M | 27,085 | 6,898 |
| California | $8.2M | 24,346 | 6,832 |
| Pennsylvania | $5.4M | 16,366 | 4,022 |
| Florida | $5.2M | 15,128 | 4,286 |
| Illinois | $4.2M | 11,437 | 3,014 |
| Texas | $3.9M | 11,401 | 3,088 |
| Ohio | $3.9M | 11,133 | 2,812 |
| New Jersey | $3.6M | 10,582 | 2,902 |
| Indiana | $3.3M | 9,494 | 2,435 |
| Wisconsin | $3.2M | 9,128 | 2,278 |
| North Carolina | $3.0M | 9,246 | 2,362 |
| Washington | $2.8M | 7,476 | 2,083 |
| Massachusetts | $2.7M | 8,355 | 2,480 |
| Puerto Rico | $2.7M | 11,449 | 2,632 |
| Georgia | $2.4M | 7,317 | 1,837 |
| Maryland | $2.4M | 6,375 | 1,869 |
| Minnesota | $2.1M | 5,675 | 1,519 |
| Tennessee | $1.9M | 5,506 | 1,417 |
| Virginia | $1.9M | 5,429 | 1,451 |
| Michigan | $1.9M | 5,308 | 1,508 |
| Arizona | $1.9M | 4,871 | 1,468 |
| Missouri | $1.8M | 5,275 | 1,262 |
| Iowa | $1.8M | 5,528 | 1,199 |
| Connecticut | $1.5M | 3,745 | 1,040 |
| Kentucky | $1.4M | 3,889 | 970 |
| South Carolina | $1.4M | 4,023 | 1,058 |
| Alabama | $1.2M | 3,758 | 891 |
| New Mexico | $1.1M | 3,462 | 968 |
| Oregon | $1.1M | 3,131 | 887 |
| Colorado | $1.1M | 2,688 | 785 |
| Nevada | $982.6K | 2,793 | 752 |
| Rhode Island | $975.3K | 3,323 | 803 |
| Kansas | $769.6K | 2,334 | 563 |
| Louisiana | $747.9K | 2,374 | 636 |
| Arkansas | $657.3K | 2,083 | 530 |
| Oklahoma | $646.6K | 1,952 | 503 |
| Maine | $581.0K | 1,477 | 434 |
| Mississippi | $497.0K | 1,595 | 380 |
| Delaware | $493.6K | 1,226 | 371 |
| Idaho | $488.6K | 1,355 | 345 |
| South Dakota | $487.3K | 1,500 | 300 |
| Utah | $447.1K | 1,211 | 323 |
| New Hampshire | $432.0K | 1,126 | 353 |
| Nebraska | $424.7K | 1,375 | 287 |
| Hawaii | $382.5K | 963 | 276 |
| West Virginia | $382.5K | 1,125 | 313 |
| North Dakota | $289.0K | 887 | 223 |
| Montana | $209.0K | 579 | 160 |
| Vermont | $190.1K | 530 | 152 |
| District of Columbia | $163.9K | 464 | 136 |
| Alaska | $104.7K | 273 | 86 |
| Wyoming | $69.9K | 228 | 65 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.