NADAC acquisition cost data for ARTIFICIAL TEARS 1.4% DROPS. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Glycerin |
| Brand Name | Artificial Tears |
| Manufacturer | Preferred Pharmaceuticals Inc. |
| Dosage Form | SOLUTION/ DROPS |
| Route | OPHTHALMIC |
| Pharmacologic Class | Non-Standardized Chemical Allergen |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 17478006012 | $0.3454 | 2022-12-21 | OTC |
| 17478006012 | $0.3454 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.