NADAC acquisition cost data for ASMANEX HFA 50 MCG INHALER. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00085222201 | $13.72 | 2022-05-18 | Rx |
| 78206011101 | $13.72 | 2022-05-18 | Rx |
| 00085222201 | $13.72 | 2022-05-18 | Rx |
| 78206011101 | $13.72 | 2022-05-18 | Rx |
| 00085222201 | $13.72 | 2022-05-18 | Rx |
| 78206011101 | $13.72 | 2022-05-18 | Rx |
| 00085222201 | $13.72 | 2022-05-18 | Rx |
| 78206011101 | $13.72 | 2022-05-18 | Rx |
| 00085222201 | $13.72 | 2022-05-18 | Rx |
| 78206011101 | $13.72 | 2022-05-18 | Rx |
Generic: Mometasone Furoate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | 22,163 | N/A |
| 2020 | N/A | N/A | 17,695 | N/A |
| 2021 | $2.1M | 5,415 | 14,828 | $217.01 |
| 2022 | $15.7M | 41,741 | 12,437 | $234.93 |
| 2023 | $14.6M | 38,033 | 11,082 | $237.79 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Pennsylvania | $1.7M | 4,861 | 1,324 |
| New York | $1.2M | 3,027 | 900 |
| California | $904.4K | 2,069 | 692 |
| Ohio | $891.5K | 2,183 | 717 |
| Minnesota | $861.8K | 2,321 | 686 |
| Illinois | $764.1K | 1,962 | 525 |
| New Jersey | $725.7K | 1,681 | 508 |
| Michigan | $580.0K | 1,280 | 414 |
| Florida | $557.2K | 1,395 | 416 |
| Wisconsin | $522.2K | 1,298 | 383 |
| Connecticut | $451.2K | 978 | 305 |
| North Carolina | $393.8K | 1,105 | 303 |
| Texas | $346.0K | 965 | 281 |
| Washington | $327.1K | 787 | 234 |
| Oklahoma | $317.4K | 1,200 | 276 |
| Tennessee | $279.5K | 746 | 231 |
| Iowa | $252.9K | 809 | 233 |
| Virginia | $251.6K | 584 | 190 |
| Indiana | $240.2K | 548 | 169 |
| Kentucky | $232.8K | 586 | 177 |
| Oregon | $231.3K | 610 | 179 |
| Massachusetts | $201.8K | 511 | 160 |
| Arizona | $195.5K | 503 | 187 |
| Missouri | $192.9K | 442 | 120 |
| New Mexico | $161.6K | 498 | 150 |
| Utah | $159.3K | 487 | 126 |
| Alabama | $158.1K | 431 | 124 |
| Georgia | $146.4K | 361 | 107 |
| Maryland | $146.3K | 325 | 111 |
| South Carolina | $130.2K | 368 | 129 |
| Arkansas | $104.4K | 373 | 91 |
| Colorado | $99.7K | 210 | 83 |
| New Hampshire | $93.1K | 201 | 57 |
| Rhode Island | $82.0K | 233 | 70 |
| Hawaii | $76.6K | 142 | 48 |
| West Virginia | $75.5K | 197 | 69 |
| Kansas | $67.2K | 168 | 42 |
| Alaska | $60.6K | 160 | 51 |
| Nevada | $58.7K | 132 | 41 |
| Delaware | $54.5K | 102 | 35 |
| South Dakota | $52.5K | 167 | 41 |
| Idaho | $46.6K | 161 | 48 |
| North Dakota | $45.1K | 135 | 39 |
| Maine | $41.6K | 103 | 38 |
| Louisiana | $40.6K | 149 | 39 |
| Nebraska | $38.4K | 144 | 35 |
| Vermont | $28.0K | 63 | 18 |
| Montana | $26.5K | 93 | 26 |
| Mississippi | $17.6K | 44 | 14 |
| Puerto Rico | $16.0K | 67 | 18 |
| Wyoming | $7.4K | 23 | 11 |
| District of Columbia | $5.8K | 12 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.