NADAC acquisition cost data for ATENOLOL 100 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00093075301 | $0.0466 | 2022-12-21 | Rx |
| 00093075305 | $0.0466 | 2022-12-21 | Rx |
| 00378075701 | $0.0466 | 2022-12-21 | Rx |
| 00378075710 | $0.0466 | 2022-12-21 | Rx |
| 29300041201 | $0.0466 | 2022-12-21 | Rx |
| 29300041205 | $0.0466 | 2022-12-21 | Rx |
| 29300041210 | $0.0466 | 2022-12-21 | Rx |
| 51079068501 | $0.0466 | 2022-12-21 | Rx |
| 51079068520 | $0.0466 | 2022-12-21 | Rx |
| 63304062301 | $0.0466 | 2022-12-21 | Rx |
Generic: Atenolol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $71.9M | 7,388,142 | 1,930,112 | $0.1192 |
| 2020 | $73.6M | 7,643,298 | 1,852,954 | $0.1164 |
| 2021 | $73.3M | 7,598,125 | 1,796,419 | $0.1147 |
| 2022 | $67.6M | 7,111,259 | 1,715,633 | $0.1101 |
| 2023 | $70.7M | 6,713,649 | 1,630,835 | $0.1206 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $12.1M | 934,508 | 250,825 |
| New York | $5.1M | 464,876 | 109,906 |
| Florida | $4.7M | 498,786 | 132,211 |
| Pennsylvania | $3.8M | 364,669 | 84,750 |
| Texas | $3.0M | 306,177 | 81,281 |
| Massachusetts | $2.9M | 234,022 | 57,780 |
| Michigan | $2.8M | 245,463 | 60,905 |
| Ohio | $2.5M | 285,226 | 68,835 |
| Illinois | $2.0M | 182,724 | 45,240 |
| Minnesota | $1.9M | 145,147 | 35,947 |
| North Carolina | $1.7M | 187,929 | 46,523 |
| Georgia | $1.6M | 183,159 | 45,158 |
| New Jersey | $1.6M | 139,562 | 35,844 |
| Tennessee | $1.6M | 157,489 | 39,386 |
| Virginia | $1.3M | 148,754 | 38,500 |
| Wisconsin | $1.3M | 132,100 | 32,721 |
| Washington | $1.3M | 122,453 | 31,897 |
| Maryland | $1.2M | 100,972 | 27,093 |
| Indiana | $1.2M | 133,745 | 33,325 |
| Arizona | $1.2M | 122,178 | 33,638 |
| Alabama | $1.1M | 104,458 | 26,324 |
| Missouri | $1.1M | 120,372 | 28,361 |
| Kentucky | $999.2K | 119,135 | 26,850 |
| Oregon | $916.4K | 82,884 | 22,209 |
| Puerto Rico | $876.3K | 104,710 | 21,244 |
| Arkansas | $874.8K | 88,090 | 19,787 |
| Connecticut | $816.8K | 75,855 | 19,241 |
| South Carolina | $797.7K | 85,511 | 22,371 |
| Iowa | $744.1K | 79,700 | 18,480 |
| Colorado | $739.2K | 69,933 | 18,310 |
| Louisiana | $698.0K | 84,445 | 19,951 |
| Oklahoma | $677.9K | 61,218 | 14,942 |
| Kansas | $472.8K | 53,990 | 12,519 |
| Mississippi | $454.4K | 50,471 | 11,722 |
| Maine | $438.2K | 44,818 | 11,877 |
| West Virginia | $435.1K | 53,086 | 13,070 |
| Rhode Island | $393.2K | 39,783 | 9,756 |
| New Hampshire | $380.7K | 35,511 | 9,285 |
| Nevada | $376.6K | 43,703 | 12,607 |
| Nebraska | $332.9K | 33,496 | 7,279 |
| Hawaii | $279.7K | 22,974 | 6,542 |
| New Mexico | $243.5K | 20,891 | 5,832 |
| Delaware | $223.7K | 21,557 | 5,957 |
| Idaho | $195.9K | 20,874 | 5,465 |
| Utah | $194.8K | 18,400 | 5,065 |
| Vermont | $168.0K | 13,351 | 3,395 |
| North Dakota | $166.6K | 16,207 | 3,648 |
| South Dakota | $151.7K | 17,088 | 3,768 |
| Montana | $142.2K | 14,771 | 3,688 |
| District of Columbia | $93.6K | 8,312 | 2,605 |
| Wyoming | $76.3K | 6,674 | 1,733 |
| Alaska | $57.8K | 5,119 | 1,411 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.