NADAC acquisition cost data for ATROPINE 1% EYE DROPS. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 17478021515 | $6.95 | 2022-11-23 | Rx |
| 60219175008 | $6.95 | 2022-11-23 | Rx |
| 60505622602 | $6.95 | 2022-11-23 | Rx |
| 76478001515 | $6.95 | 2022-11-23 | Rx |
| 17478021515 | $6.95 | 2022-11-23 | Rx |
| 60219175008 | $6.95 | 2022-11-23 | Rx |
| 60505622602 | $6.95 | 2022-11-23 | Rx |
| 76478001515 | $6.95 | 2022-11-23 | Rx |
| 17478021515 | $6.95 | 2022-11-23 | Rx |
| 60219175008 | $6.95 | 2022-11-23 | Rx |
Generic: Atropine Sulfate/PF | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | N/A | N/A | N/A | N/A |
| 2022 | N/A | N/A | N/A | N/A |
| 2023 | $16.9K | 358 | 239 | $4.38 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $1.0M | 19,297 | 10,634 |
| New York | $692.5K | 13,394 | 7,275 |
| Florida | $646.6K | 14,144 | 8,281 |
| Pennsylvania | $586.1K | 12,183 | 7,630 |
| Texas | $560.5K | 11,425 | 6,891 |
| Michigan | $381.5K | 7,995 | 4,778 |
| Ohio | $331.1K | 7,016 | 4,429 |
| Illinois | $322.2K | 6,486 | 3,828 |
| Massachusetts | $317.4K | 7,005 | 4,320 |
| North Carolina | $298.1K | 5,479 | 3,104 |
| Georgia | $225.1K | 4,611 | 2,761 |
| Indiana | $224.1K | 4,673 | 3,109 |
| Minnesota | $212.7K | 4,450 | 2,498 |
| Virginia | $206.6K | 4,281 | 2,732 |
| Missouri | $198.0K | 3,895 | 2,497 |
| Washington | $196.8K | 4,062 | 2,497 |
| Connecticut | $186.4K | 3,401 | 2,152 |
| Wisconsin | $184.4K | 3,778 | 2,089 |
| Tennessee | $168.0K | 3,334 | 2,268 |
| New Jersey | $152.9K | 3,282 | 1,683 |
| South Carolina | $148.5K | 3,026 | 2,023 |
| Maryland | $145.9K | 2,895 | 1,649 |
| Colorado | $144.3K | 2,777 | 1,416 |
| Arizona | $125.6K | 2,516 | 1,548 |
| Louisiana | $117.6K | 2,378 | 1,251 |
| Puerto Rico | $116.8K | 2,892 | 1,454 |
| Alabama | $107.4K | 2,185 | 1,370 |
| Kentucky | $102.7K | 2,187 | 1,350 |
| Iowa | $98.2K | 1,986 | 1,209 |
| Oregon | $97.9K | 2,131 | 1,254 |
| Arkansas | $93.7K | 1,839 | 1,154 |
| Oklahoma | $67.5K | 1,346 | 853 |
| Nebraska | $67.3K | 1,418 | 925 |
| Kansas | $64.5K | 1,306 | 824 |
| Mississippi | $64.0K | 1,284 | 815 |
| Maine | $62.0K | 1,228 | 896 |
| Rhode Island | $47.4K | 957 | 649 |
| West Virginia | $45.1K | 957 | 675 |
| New Hampshire | $44.5K | 1,034 | 707 |
| Delaware | $33.3K | 613 | 389 |
| South Dakota | $31.7K | 735 | 557 |
| Nevada | $31.2K | 609 | 407 |
| New Mexico | $29.2K | 585 | 341 |
| North Dakota | $27.7K | 541 | 281 |
| Hawaii | $27.0K | 586 | 319 |
| Idaho | $26.1K | 528 | 264 |
| Montana | $24.7K | 492 | 287 |
| Utah | $24.1K | 528 | 301 |
| Vermont | $16.0K | 351 | 276 |
| District of Columbia | $15.9K | 265 | 141 |
| Alaska | $9.8K | 172 | 105 |
| Wyoming | $8.9K | 151 | 90 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.