NADAC acquisition cost data for AZELAIC ACID 15% GEL. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Azelaic Acid |
| Brand Name | Azelaic Acid Gel |
| Manufacturer | Bryant Ranch Prepack |
| Dosage Form | GEL |
| Route | TOPICAL |
| Pharmacologic Class | Decreased Protein Synthesis [PE] |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00115162456 | $0.8542 | 2022-12-21 | Rx |
| 00591213155 | $0.8542 | 2022-12-21 | Rx |
| 00781717250 | $0.8542 | 2022-12-21 | Rx |
| 51672138903 | $0.8542 | 2022-12-21 | Rx |
| 68462062652 | $0.8542 | 2022-12-21 | Rx |
| 00115162456 | $0.8542 | 2022-12-21 | Rx |
| 00591213155 | $0.8542 | 2022-12-21 | Rx |
| 00781717250 | $0.8542 | 2022-12-21 | Rx |
| 51672138903 | $0.8542 | 2022-12-21 | Rx |
| 68462062652 | $0.8542 | 2022-12-21 | Rx |
Generic: Azelaic Acid | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $7.8M | 35,168 | 21,667 | $4.08 |
| 2020 | $8.1M | 43,157 | 24,457 | $3.46 |
| 2021 | $8.9M | 51,850 | 29,405 | $3.12 |
| 2022 | $9.3M | 55,753 | 31,143 | $3.09 |
| 2023 | $9.8M | 66,353 | 37,203 | $2.69 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| New York | $1.3M | 7,793 | 4,012 |
| California | $913.8K | 6,749 | 3,781 |
| Florida | $855.1K | 5,439 | 3,095 |
| Michigan | $510.4K | 3,174 | 1,919 |
| Texas | $457.8K | 3,328 | 1,936 |
| Illinois | $365.8K | 2,132 | 1,271 |
| Pennsylvania | $365.0K | 2,776 | 1,610 |
| New Jersey | $355.5K | 2,487 | 1,454 |
| Minnesota | $347.6K | 1,795 | 1,044 |
| North Carolina | $322.1K | 2,163 | 1,216 |
| Massachusetts | $315.5K | 2,991 | 1,563 |
| Ohio | $264.5K | 1,615 | 949 |
| Connecticut | $228.1K | 1,440 | 775 |
| Virginia | $217.8K | 1,423 | 808 |
| Maryland | $216.9K | 1,645 | 913 |
| Georgia | $211.8K | 1,396 | 819 |
| Alabama | $211.5K | 1,138 | 624 |
| Wisconsin | $209.3K | 1,542 | 863 |
| Washington | $195.2K | 1,592 | 941 |
| Arizona | $176.0K | 1,131 | 620 |
| Missouri | $148.1K | 932 | 518 |
| South Carolina | $137.3K | 954 | 550 |
| Indiana | $131.7K | 871 | 500 |
| Oregon | $123.9K | 1,279 | 838 |
| Louisiana | $105.3K | 778 | 413 |
| Colorado | $94.9K | 643 | 379 |
| Tennessee | $92.7K | 559 | 346 |
| Kentucky | $87.7K | 590 | 320 |
| Iowa | $87.0K | 562 | 286 |
| New Hampshire | $70.4K | 458 | 274 |
| Kansas | $66.2K | 453 | 294 |
| Maine | $56.7K | 374 | 206 |
| New Mexico | $56.2K | 385 | 198 |
| Oklahoma | $53.7K | 432 | 236 |
| Nevada | $50.6K | 373 | 203 |
| Rhode Island | $44.2K | 378 | 217 |
| West Virginia | $37.6K | 262 | 153 |
| Arkansas | $36.7K | 223 | 154 |
| Delaware | $34.5K | 227 | 139 |
| Idaho | $32.4K | 249 | 140 |
| Vermont | $31.6K | 178 | 101 |
| Utah | $30.5K | 224 | 137 |
| Nebraska | $27.8K | 158 | 101 |
| Mississippi | $22.1K | 183 | 94 |
| Alaska | $20.9K | 159 | 77 |
| Hawaii | $18.2K | 198 | 107 |
| District of Columbia | $17.5K | 155 | 89 |
| North Dakota | $14.7K | 87 | 49 |
| Montana | $13.3K | 78 | 46 |
| South Dakota | $10.9K | 79 | 53 |
| Puerto Rico | $8.6K | 63 | 34 |
| Wyoming | $1.8K | 11 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.