NADAC acquisition cost data for AZELASTINE 0.15% NASAL SPRAY. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 45802002683 | $0.9160 | 2022-12-21 | Rx |
| 50383094230 | $0.9160 | 2022-12-21 | Rx |
| 59651021530 | $0.9160 | 2022-12-21 | Rx |
| 60505084805 | $0.9160 | 2022-12-21 | Rx |
| 65162070684 | $0.9160 | 2022-12-21 | Rx |
| 45802002683 | $0.9160 | 2022-12-21 | Rx |
| 50383094230 | $0.9160 | 2022-12-21 | Rx |
| 59651021530 | $0.9160 | 2022-12-21 | Rx |
| 60505084805 | $0.9160 | 2022-12-21 | Rx |
| 65162070684 | $0.9160 | 2022-12-21 | Rx |
Generic: Azelastine HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $83.0M | 1,853,699 | 856,136 | $2.02 |
| 2020 | $88.2M | 2,033,198 | 854,510 | $1.79 |
| 2021 | $96.7M | 2,275,666 | 955,317 | $1.81 |
| 2022 | $107.0M | 2,515,222 | 1,081,772 | $1.86 |
| 2023 | $103.1M | 2,785,552 | 1,194,948 | $1.65 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.