NADAC acquisition cost data for BACITRACIN 500 UNIT/GM OPHTHALMIC OINTMENT. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
| 00574402235 | $26.06 | 2021-08-18 | Rx |
Generic: Bacitracin | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $7.9M | 81,383 | 56,460 | $25.94 |
| 2020 | $5.2M | 54,207 | 38,563 | $25.88 |
| 2021 | $3.8M | 39,193 | 29,163 | $26.08 |
| 2022 | $145.2K | 1,452 | 1,220 | $26.14 |
| 2023 | $1.9M | 18,535 | 14,794 | $27.86 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.