NADAC acquisition cost data for BREZTRI AEROSPHERE INHALER. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00310461612 | $54.65 | 2022-01-01 | Rx |
| 00310461639 | $54.79 | 2022-01-01 | Rx |
| 00310461612 | $54.65 | 2022-01-01 | Rx |
| 00310461639 | $54.79 | 2022-01-01 | Rx |
| 00310461612 | $54.65 | 2022-01-01 | Rx |
| 00310461639 | $54.79 | 2022-01-01 | Rx |
| 00310461612 | $54.65 | 2022-01-01 | Rx |
| 00310461639 | $54.79 | 2022-01-01 | Rx |
| 00310461612 | $54.65 | 2022-01-01 | Rx |
| 00310461639 | $54.79 | 2022-01-01 | Rx |
Generic: Budesonide/Glycopyr/Formoterol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $4.8M | 6,420 | 4,931 | $56.36 |
| 2021 | $179.3M | 240,735 | 82,611 | $57.28 |
| 2022 | $459.4M | 579,924 | 163,878 | $59.59 |
| 2023 | $795.9M | 954,856 | 257,853 | $61.88 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Florida | $67.3M | 76,683 | 22,691 |
| Texas | $62.7M | 74,363 | 22,290 |
| New York | $61.0M | 73,085 | 19,501 |
| California | $40.9M | 51,117 | 14,326 |
| Ohio | $37.8M | 46,189 | 12,065 |
| North Carolina | $35.7M | 44,329 | 11,660 |
| Tennessee | $32.5M | 38,675 | 10,737 |
| Georgia | $29.8M | 35,193 | 10,011 |
| Kentucky | $27.5M | 32,034 | 8,498 |
| Missouri | $25.3M | 31,644 | 7,847 |
| Pennsylvania | $24.9M | 31,933 | 8,679 |
| New Jersey | $23.2M | 27,168 | 7,762 |
| Illinois | $22.2M | 26,717 | 7,246 |
| Indiana | $21.4M | 24,883 | 6,843 |
| South Carolina | $20.7M | 24,395 | 6,895 |
| Michigan | $20.5M | 24,972 | 7,089 |
| Virginia | $19.6M | 22,801 | 6,178 |
| Alabama | $18.6M | 23,309 | 6,620 |
| Arizona | $18.6M | 20,533 | 5,986 |
| Mississippi | $14.0M | 16,829 | 4,627 |
| Massachusetts | $13.7M | 17,225 | 4,360 |
| Louisiana | $13.6M | 16,910 | 4,584 |
| Arkansas | $13.5M | 17,047 | 4,471 |
| Oklahoma | $12.0M | 14,720 | 4,070 |
| Nevada | $11.4M | 12,051 | 3,459 |
| Maryland | $8.9M | 9,974 | 3,002 |
| Kansas | $8.4M | 10,562 | 2,639 |
| Colorado | $7.9M | 8,801 | 2,307 |
| West Virginia | $7.5M | 8,794 | 2,477 |
| Iowa | $7.3M | 9,466 | 2,161 |
| Connecticut | $7.2M | 8,352 | 2,397 |
| Wisconsin | $6.9M | 8,587 | 2,133 |
| Washington | $6.0M | 7,262 | 1,922 |
| Nebraska | $5.8M | 7,615 | 1,818 |
| Utah | $4.6M | 5,620 | 1,523 |
| Maine | $4.6M | 4,924 | 1,322 |
| Oregon | $3.9M | 4,881 | 1,303 |
| Minnesota | $3.6M | 4,754 | 1,221 |
| Idaho | $3.3M | 4,360 | 1,072 |
| New Mexico | $2.8M | 3,286 | 904 |
| Delaware | $2.4M | 2,300 | 717 |
| Hawaii | $2.4M | 2,813 | 878 |
| New Hampshire | $2.3M | 2,661 | 734 |
| Rhode Island | $2.2M | 3,039 | 826 |
| Montana | $1.8M | 2,253 | 534 |
| Puerto Rico | $1.7M | 2,574 | 715 |
| District of Columbia | $1.1M | 1,350 | 388 |
| South Dakota | $1.1M | 1,407 | 325 |
| North Dakota | $981.3K | 1,298 | 329 |
| Wyoming | $796.5K | 1,014 | 244 |
| Vermont | $734.5K | 963 | 233 |
| Alaska | $711.3K | 724 | 217 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.