NADAC acquisition cost data for CLOMIPHENE CITRATE 50 MG TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | CLOMIPHENE CITRATE |
| Manufacturer | Menadiona, S.L. |
| Dosage Form | POWDER |
| Product Type | BULK INGREDIENT |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 49884070154 | $0.7685 | 2022-12-21 | Rx |
| 49884070155 | $0.7685 | 2022-12-21 | Rx |
| 49884070154 | $0.7685 | 2022-12-21 | Rx |
| 49884070155 | $0.7685 | 2022-12-21 | Rx |
Generic: Clomiphene Citrate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | N/A | N/A | N/A | N/A |
| 2022 | $24.9K | 248 | 209 | $2.45 |
| 2023 | $564.3K | 3,291 | 1,005 | $4.83 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Texas | $61.4K | 249 | 75 |
| New York | $58.6K | 324 | 105 |
| Florida | $49.3K | 249 | 75 |
| California | $36.0K | 314 | 100 |
| North Carolina | $33.7K | 183 | 52 |
| Michigan | $28.8K | 168 | 61 |
| Ohio | $27.4K | 169 | 42 |
| New Jersey | $20.3K | 91 | 38 |
| Massachusetts | $18.6K | 151 | 41 |
| Illinois | $17.9K | 108 | 34 |
| Georgia | $17.6K | 91 | 29 |
| Virginia | $15.4K | 76 | 21 |
| South Carolina | $14.8K | 99 | 32 |
| Louisiana | $13.1K | 76 | 26 |
| Pennsylvania | $12.9K | 72 | 27 |
| Arizona | $10.6K | 68 | 21 |
| Maryland | $10.3K | 58 | 17 |
| Tennessee | $10.2K | 55 | 19 |
| Missouri | $9.1K | 75 | 22 |
| Wisconsin | $9.0K | 35 | N/A |
| Colorado | $8.2K | 31 | 11 |
| Alabama | $7.9K | 48 | 16 |
| Indiana | $7.7K | 67 | 16 |
| Kentucky | $7.2K | 62 | 15 |
| Minnesota | $7.2K | 43 | 12 |
| Kansas | $6.0K | 39 | 11 |
| Arkansas | $5.5K | 34 | N/A |
| Alaska | $5.4K | 27 | 11 |
| Utah | $5.0K | 20 | N/A |
| Washington | $4.0K | 20 | N/A |
| Idaho | $3.6K | 22 | N/A |
| Oregon | $2.9K | 27 | N/A |
| Oklahoma | $2.3K | 12 | N/A |
| New Hampshire | $1.7K | 19 | N/A |
| Montana | $1.6K | 12 | N/A |
| Connecticut | $1.2K | 13 | N/A |
| Nebraska | $811.54 | 13 | N/A |
| Iowa | $592.72 | 13 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.