NADAC acquisition cost data for DUPIXENT 200 MG/1.14 ML SYRING. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
| 00024591801 | $1,443.87 | 2022-04-01 | Rx |
Generic: Dupilumab | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $13.4M | 3,902 | 1,720 | $791.19 |
| 2021 | $206.8M | 59,564 | 11,232 | $823.21 |
| 2022 | $522.5M | 141,331 | 23,350 | $885.48 |
| 2023 | $1.1B | 274,533 | 41,263 | $951.72 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $101.0M | 26,061 | 4,241 |
| New York | $89.3M | 22,452 | 3,563 |
| Texas | $64.9M | 16,741 | 2,598 |
| Florida | $63.0M | 16,085 | 2,574 |
| Pennsylvania | $50.4M | 12,976 | 1,968 |
| Georgia | $43.5M | 11,162 | 1,685 |
| Massachusetts | $42.3M | 10,797 | 1,615 |
| Ohio | $41.3M | 10,327 | 1,620 |
| North Carolina | $40.2M | 10,240 | 1,552 |
| Michigan | $37.3M | 9,652 | 1,464 |
| Illinois | $35.1M | 8,667 | 1,358 |
| New Jersey | $29.5M | 7,526 | 1,154 |
| South Carolina | $25.3M | 6,120 | 951 |
| Indiana | $25.2M | 6,311 | 946 |
| Louisiana | $25.1M | 6,425 | 924 |
| Kentucky | $24.7M | 6,179 | 911 |
| Connecticut | $23.9M | 5,710 | 843 |
| Tennessee | $22.5M | 5,682 | 867 |
| Alabama | $21.6M | 5,594 | 849 |
| Virginia | $21.3M | 5,351 | 833 |
| Wisconsin | $19.2M | 4,976 | 720 |
| Arizona | $18.2M | 4,545 | 708 |
| Washington | $17.8M | 4,537 | 702 |
| Colorado | $16.7M | 4,308 | 652 |
| Maryland | $16.0M | 4,033 | 654 |
| Missouri | $15.5M | 3,873 | 617 |
| Minnesota | $13.9M | 3,474 | 570 |
| Iowa | $10.8M | 2,786 | 383 |
| Oregon | $9.9M | 2,594 | 405 |
| Mississippi | $9.2M | 2,387 | 370 |
| Oklahoma | $8.8M | 2,203 | 334 |
| Maine | $8.3M | 2,128 | 294 |
| New Hampshire | $7.6M | 1,925 | 278 |
| Hawaii | $7.2M | 1,890 | 273 |
| Nevada | $7.2M | 1,863 | 285 |
| Puerto Rico | $7.0M | 1,879 | 303 |
| Arkansas | $7.0M | 1,780 | 257 |
| Kansas | $6.7M | 1,692 | 237 |
| West Virginia | $6.1M | 1,555 | 248 |
| Nebraska | $5.8M | 1,438 | 221 |
| Delaware | $4.2M | 1,013 | 169 |
| New Mexico | $3.9M | 939 | 165 |
| Utah | $3.9M | 933 | 139 |
| Idaho | $3.7M | 959 | 164 |
| Rhode Island | $3.4M | 846 | 163 |
| Vermont | $3.2M | 757 | 118 |
| Montana | $3.1M | 786 | 129 |
| South Dakota | $3.0M | 742 | 104 |
| District of Columbia | $2.2M | 563 | 106 |
| Alaska | $1.6M | 348 | 57 |
| North Dakota | $1.5M | 395 | 60 |
| Wyoming | $660.3K | 152 | 27 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.