NADAC acquisition cost data for DUREZOL 0.05% EYE DROPS. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
| 00065924007 | $41.83 | 2022-07-27 | Rx |
Generic: Difluprednate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $107.5M | 532,914 | 320,369 | $38.18 |
| 2020 | $67.9M | 311,571 | 169,037 | $40.43 |
| 2021 | $49.8M | 213,631 | 114,679 | $42.79 |
| 2022 | $14.7M | 60,995 | 34,228 | $43.40 |
| 2023 | $972.1K | 3,661 | 2,284 | $45.31 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Florida | $98.5K | 380 | 234 |
| New York | $83.1K | 321 | 200 |
| California | $64.3K | 243 | 159 |
| Puerto Rico | $63.2K | 282 | 145 |
| Texas | $50.4K | 191 | 141 |
| Pennsylvania | $49.7K | 179 | 104 |
| Illinois | $41.1K | 126 | 65 |
| Georgia | $40.1K | 161 | 106 |
| North Carolina | $38.5K | 159 | 110 |
| Connecticut | $34.5K | 143 | 95 |
| Tennessee | $26.8K | 90 | 55 |
| Ohio | $25.7K | 91 | 69 |
| Virginia | $22.0K | 79 | 40 |
| Mississippi | $21.8K | 73 | 45 |
| Wisconsin | $21.3K | 67 | 37 |
| Louisiana | $19.7K | 72 | 52 |
| New Jersey | $19.5K | 67 | 45 |
| Colorado | $19.0K | 47 | 22 |
| Michigan | $18.5K | 71 | 33 |
| South Carolina | $17.0K | 50 | 34 |
| Kentucky | $16.0K | 67 | 47 |
| Maryland | $15.3K | 57 | 40 |
| Oklahoma | $14.6K | 52 | 41 |
| Kansas | $13.1K | 54 | 46 |
| Missouri | $12.8K | 51 | 31 |
| Washington | $12.4K | 53 | 36 |
| Arizona | $12.4K | 51 | 26 |
| Alabama | $12.0K | 50 | 37 |
| Indiana | $11.2K | 40 | 29 |
| Massachusetts | $8.5K | 29 | 19 |
| Minnesota | $7.3K | 29 | 19 |
| Alaska | $7.2K | 14 | N/A |
| Oregon | $5.2K | 16 | N/A |
| Iowa | $4.7K | 21 | 19 |
| Utah | $4.6K | 20 | 13 |
| West Virginia | $4.5K | 20 | 15 |
| Maine | $4.2K | 17 | N/A |
| Nevada | $3.8K | 15 | N/A |
| Montana | $3.8K | 16 | N/A |
| North Dakota | $3.7K | 14 | N/A |
| South Dakota | $3.5K | 15 | N/A |
| Hawaii | $3.1K | 11 | N/A |
| Nebraska | $2.6K | 11 | N/A |
| New Mexico | $2.4K | 11 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.