NADAC acquisition cost data for DUTASTERIDE 0.5 MG CAPSULE. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00115143808 | $0.1880 | 2022-07-20 | Rx |
| 00115143810 | $0.1880 | 2022-07-20 | Rx |
| 00115143808 | $0.1880 | 2022-07-20 | Rx |
| 00115143810 | $0.1880 | 2022-07-20 | Rx |
| 00115143808 | $0.1880 | 2022-07-20 | Rx |
| 00115143810 | $0.1880 | 2022-07-20 | Rx |
| 00115143808 | $0.1880 | 2022-07-20 | Rx |
| 00115143810 | $0.1880 | 2022-07-20 | Rx |
| 31722013130 | $0.1903 | 2022-12-21 | Rx |
| 31722013190 | $0.1903 | 2022-12-21 | Rx |
Generic: Dutasteride | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $50.2M | 835,269 | 196,833 | $0.9801 |
| 2020 | $47.3M | 825,507 | 194,836 | $0.8961 |
| 2021 | $44.8M | 803,827 | 199,365 | $0.8317 |
| 2022 | $45.7M | 819,710 | 208,143 | $0.8105 |
| 2023 | $40.8M | 867,679 | 224,682 | $0.6722 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $6.4M | 110,962 | 27,462 |
| Florida | $3.8M | 77,826 | 22,870 |
| New York | $3.3M | 80,004 | 18,747 |
| Texas | $2.9M | 64,736 | 19,039 |
| Pennsylvania | $2.4M | 51,042 | 12,139 |
| New Jersey | $1.5M | 29,523 | 8,244 |
| Michigan | $1.3M | 29,836 | 8,213 |
| Ohio | $1.2M | 23,425 | 6,128 |
| Illinois | $1.2M | 26,411 | 7,056 |
| Georgia | $1.1M | 24,817 | 6,763 |
| Virginia | $1.1M | 18,897 | 5,207 |
| North Carolina | $1.0M | 27,673 | 7,397 |
| Indiana | $813.6K | 15,576 | 4,261 |
| Tennessee | $791.7K | 19,223 | 5,319 |
| Alabama | $695.3K | 15,308 | 4,175 |
| South Carolina | $674.3K | 14,854 | 4,102 |
| Kentucky | $637.9K | 14,030 | 3,426 |
| Maryland | $614.8K | 10,750 | 3,068 |
| Connecticut | $606.0K | 12,205 | 3,333 |
| Arizona | $580.3K | 12,118 | 3,771 |
| Missouri | $568.4K | 14,218 | 3,634 |
| Washington | $566.9K | 12,178 | 3,251 |
| Minnesota | $540.1K | 10,583 | 2,857 |
| Massachusetts | $540.0K | 10,382 | 2,803 |
| Louisiana | $506.1K | 15,254 | 3,802 |
| Wisconsin | $438.5K | 10,236 | 2,646 |
| Colorado | $377.0K | 8,462 | 2,431 |
| Mississippi | $376.0K | 10,382 | 2,490 |
| Oklahoma | $375.1K | 8,015 | 2,135 |
| Oregon | $296.2K | 7,143 | 1,963 |
| Arkansas | $290.9K | 8,058 | 1,892 |
| Iowa | $274.9K | 6,603 | 1,582 |
| Kansas | $272.1K | 6,284 | 1,603 |
| Hawaii | $251.9K | 4,626 | 1,396 |
| West Virginia | $237.7K | 5,685 | 1,507 |
| Nebraska | $229.1K | 6,039 | 1,324 |
| Utah | $219.5K | 4,946 | 1,465 |
| Nevada | $190.3K | 4,003 | 1,234 |
| Puerto Rico | $160.0K | 6,369 | 1,566 |
| New Mexico | $147.4K | 3,335 | 970 |
| Idaho | $135.9K | 3,039 | 819 |
| Maine | $132.9K | 2,168 | 592 |
| Delaware | $127.9K | 2,395 | 690 |
| South Dakota | $125.1K | 3,056 | 712 |
| Alaska | $124.2K | 2,341 | 599 |
| Montana | $109.2K | 2,602 | 676 |
| North Dakota | $101.2K | 2,575 | 575 |
| New Hampshire | $99.5K | 1,851 | 521 |
| Rhode Island | $85.1K | 1,806 | 482 |
| District of Columbia | $54.6K | 963 | 330 |
| Vermont | $44.3K | 921 | 243 |
| Wyoming | $41.6K | 997 | 251 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.