NADAC acquisition cost data for ELIQUIS 5 MG TABLET. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00003089421 | $8.46 | 2022-01-01 | Rx |
| 00003089431 | $8.46 | 2022-01-01 | Rx |
| 00003089470 | $8.46 | 2022-01-01 | Rx |
| 00003089421 | $8.46 | 2022-01-01 | Rx |
| 00003089431 | $8.46 | 2022-01-01 | Rx |
| 00003089470 | $8.46 | 2022-01-01 | Rx |
| 00003089421 | $8.46 | 2022-01-01 | Rx |
| 00003089431 | $8.46 | 2022-01-01 | Rx |
| 00003089470 | $8.46 | 2022-01-01 | Rx |
| 00003089421 | $8.46 | 2022-01-01 | Rx |
Generic: Apixaban | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $7.3B | 12,126,472 | 2,168,489 | $7.45 |
| 2020 | $9.9B | 14,847,081 | 2,641,941 | $7.90 |
| 2021 | $12.6B | 17,015,798 | 3,125,087 | $8.51 |
| 2022 | $15.2B | 18,973,041 | 3,505,142 | $9.12 |
| 2023 | $18.3B | 21,195,452 | 3,927,848 | $9.74 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Florida | $1.4B | 1,571,390 | 333,794 |
| California | $1.4B | 1,532,064 | 319,810 |
| New York | $1.3B | 1,446,552 | 275,619 |
| Texas | $1.1B | 1,263,147 | 258,638 |
| Pennsylvania | $998.1M | 1,284,371 | 223,949 |
| Ohio | $815.8M | 980,022 | 184,360 |
| Michigan | $709.3M | 759,425 | 161,737 |
| North Carolina | $689.3M | 826,090 | 153,319 |
| Illinois | $680.0M | 791,378 | 152,716 |
| Georgia | $559.6M | 683,884 | 127,410 |
| Massachusetts | $520.3M | 611,516 | 112,607 |
| New Jersey | $510.9M | 573,396 | 114,012 |
| Tennessee | $453.7M | 561,175 | 105,137 |
| Indiana | $433.9M | 518,001 | 96,517 |
| Virginia | $424.5M | 476,302 | 96,419 |
| Missouri | $405.2M | 522,653 | 93,307 |
| Wisconsin | $383.5M | 432,114 | 83,222 |
| Arizona | $363.7M | 354,417 | 84,879 |
| Washington | $323.2M | 330,692 | 71,590 |
| South Carolina | $320.6M | 375,286 | 75,275 |
| Kentucky | $316.2M | 386,070 | 71,669 |
| Alabama | $312.4M | 396,493 | 73,230 |
| Connecticut | $285.8M | 305,629 | 60,537 |
| Louisiana | $277.7M | 364,482 | 64,190 |
| Minnesota | $277.1M | 300,638 | 62,190 |
| Maryland | $259.2M | 278,025 | 60,758 |
| Oregon | $242.4M | 247,654 | 54,694 |
| Colorado | $228.5M | 234,800 | 52,786 |
| Oklahoma | $216.7M | 271,845 | 50,272 |
| Arkansas | $184.3M | 253,553 | 42,906 |
| Iowa | $180.5M | 237,981 | 40,200 |
| Kansas | $150.4M | 198,735 | 34,682 |
| Mississippi | $150.0M | 205,603 | 35,685 |
| Nevada | $132.5M | 137,911 | 32,087 |
| West Virginia | $130.0M | 150,305 | 30,199 |
| Maine | $120.2M | 114,172 | 25,414 |
| Utah | $110.9M | 119,793 | 27,800 |
| Nebraska | $106.9M | 145,292 | 23,844 |
| Puerto Rico | $105.3M | 142,825 | 26,940 |
| Idaho | $94.6M | 105,645 | 22,759 |
| New Hampshire | $84.2M | 93,934 | 20,017 |
| Rhode Island | $74.6M | 103,836 | 17,643 |
| New Mexico | $67.7M | 76,604 | 17,031 |
| Delaware | $65.6M | 62,942 | 15,011 |
| Montana | $52.3M | 60,166 | 12,256 |
| South Dakota | $47.5M | 61,192 | 10,934 |
| Vermont | $46.6M | 48,636 | 9,922 |
| Hawaii | $43.5M | 40,500 | 10,612 |
| North Dakota | $41.3M | 56,423 | 10,125 |
| District of Columbia | $26.4M | 28,060 | 7,801 |
| Alaska | $25.8M | 25,317 | 5,957 |
| Wyoming | $25.6M | 30,542 | 6,112 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.