NADAC acquisition cost data for ENEMA. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 46122036428 | $0.006430 | 2022-01-19 | OTC |
| 46122036428 | $0.006430 | 2022-01-19 | OTC |
| 46122036428 | $0.006430 | 2022-01-19 | OTC |
| 46122036428 | $0.006430 | 2022-01-19 | OTC |
| 46122036428 | $0.006430 | 2022-01-19 | OTC |
| 00536741551 | $0.006670 | 2022-12-21 | OTC |
| 70000010802 | $0.006040 | 2022-12-21 | OTC |
| 00904632078 | $0.006670 | 2022-12-21 | OTC |
| 70000010801 | $0.006670 | 2022-12-21 | OTC |
| 00536741551 | $0.006670 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.