NADAC acquisition cost data for ESZOPICLONE 1 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 42043032003 | $0.2070 | 2022-06-22 | Rx |
| 42043032003 | $0.2070 | 2022-06-22 | Rx |
| 00093553756 | $0.1865 | 2022-12-21 | Rx |
| 00378527001 | $0.1865 | 2022-12-21 | Rx |
| 33342029907 | $0.1865 | 2022-12-21 | Rx |
| 47335058683 | $0.1865 | 2022-12-21 | Rx |
| 55111062930 | $0.1865 | 2022-12-21 | Rx |
| 65862096701 | $0.1865 | 2022-12-21 | Rx |
| 65862096730 | $0.1865 | 2022-12-21 | Rx |
| 68180032201 | $0.1865 | 2022-12-21 | Rx |
Generic: Eszopiclone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $21.6M | 484,185 | 105,092 | $1.20 |
| 2020 | $18.5M | 510,905 | 107,525 | $0.9655 |
| 2021 | $20.6M | 596,874 | 132,542 | $0.9197 |
| 2022 | $25.5M | 640,985 | 145,434 | $1.07 |
| 2023 | $25.8M | 641,925 | 149,281 | $1.09 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $2.9M | 58,187 | 13,147 |
| Texas | $2.2M | 59,353 | 15,783 |
| Florida | $1.8M | 45,558 | 12,699 |
| New York | $1.4M | 34,809 | 6,784 |
| North Carolina | $1.0M | 26,713 | 6,141 |
| Georgia | $859.5K | 21,526 | 5,488 |
| Pennsylvania | $822.2K | 20,976 | 4,785 |
| Missouri | $721.4K | 17,467 | 3,830 |
| Ohio | $699.0K | 20,486 | 4,527 |
| Minnesota | $667.6K | 11,352 | 2,373 |
| Virginia | $667.1K | 15,092 | 3,747 |
| New Jersey | $655.3K | 17,435 | 4,313 |
| Illinois | $599.6K | 13,071 | 3,287 |
| Tennessee | $580.0K | 19,079 | 4,481 |
| Indiana | $566.5K | 15,571 | 3,623 |
| Arizona | $547.5K | 13,655 | 3,806 |
| Colorado | $541.1K | 12,509 | 3,124 |
| Michigan | $540.0K | 16,768 | 4,010 |
| South Carolina | $516.6K | 15,611 | 3,670 |
| Wisconsin | $499.3K | 12,790 | 2,624 |
| Louisiana | $499.0K | 16,104 | 3,646 |
| Connecticut | $485.2K | 9,572 | 2,163 |
| Massachusetts | $476.8K | 10,365 | 2,283 |
| Oklahoma | $459.1K | 12,161 | 2,901 |
| Maryland | $441.2K | 10,073 | 2,414 |
| Alabama | $391.3K | 12,653 | 2,994 |
| Washington | $390.8K | 9,558 | 2,425 |
| Arkansas | $372.9K | 10,286 | 2,527 |
| Kansas | $349.4K | 7,240 | 1,652 |
| Iowa | $326.8K | 6,154 | 1,308 |
| Kentucky | $251.7K | 7,670 | 1,632 |
| Oregon | $233.7K | 7,237 | 1,834 |
| Mississippi | $222.7K | 5,802 | 1,476 |
| Utah | $206.5K | 7,802 | 1,992 |
| Nebraska | $198.5K | 4,285 | 1,005 |
| Maine | $184.6K | 2,929 | 627 |
| Nevada | $178.2K | 4,088 | 1,026 |
| Idaho | $165.3K | 4,810 | 1,111 |
| New Hampshire | $142.7K | 2,694 | 625 |
| Delaware | $119.1K | 2,392 | 558 |
| New Mexico | $106.3K | 2,397 | 651 |
| West Virginia | $104.0K | 2,964 | 681 |
| Vermont | $91.7K | 1,343 | 300 |
| North Dakota | $76.6K | 1,517 | 363 |
| Montana | $76.5K | 2,054 | 477 |
| South Dakota | $75.9K | 1,673 | 361 |
| Rhode Island | $75.8K | 2,158 | 423 |
| Wyoming | $56.7K | 1,011 | 253 |
| Alaska | $50.9K | 1,351 | 363 |
| District of Columbia | $45.0K | 856 | 232 |
| Puerto Rico | $45.0K | 1,210 | 303 |
| Hawaii | $39.6K | 1,072 | 331 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.