NADAC acquisition cost data for FELBATOL 600 MG TABLET. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
| 00037043101 | $15.10 | 2022-03-15 | Rx |
Generic: Felbamate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $9.6M | 3,803 | 430 | $12.73 |
| 2020 | $10.0M | 3,546 | 408 | $13.63 |
| 2021 | $10.0M | 3,288 | 388 | $14.45 |
| 2022 | $9.5M | 3,119 | 366 | $15.33 |
| 2023 | $7.3M | 2,175 | 327 | $16.05 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Minnesota | $811.5K | 249 | 36 |
| Texas | $699.0K | 153 | 25 |
| New York | $685.4K | 195 | 30 |
| Wisconsin | $422.8K | 124 | 21 |
| Nebraska | $354.4K | 101 | 12 |
| California | $341.8K | 107 | 19 |
| Pennsylvania | $313.6K | 112 | 15 |
| Ohio | $246.0K | 59 | N/A |
| Michigan | $225.7K | 63 | 12 |
| New Jersey | $199.9K | 61 | 13 |
| Colorado | $197.9K | 92 | N/A |
| Iowa | $186.5K | 55 | N/A |
| Maine | $163.4K | 25 | N/A |
| Illinois | $159.1K | 61 | N/A |
| Georgia | $146.7K | 29 | N/A |
| Alabama | $139.1K | 37 | N/A |
| Washington | $134.4K | 61 | N/A |
| Virginia | $133.3K | 38 | N/A |
| Tennessee | $129.0K | 35 | N/A |
| North Carolina | $126.6K | 40 | N/A |
| Louisiana | $121.4K | 16 | N/A |
| Massachusetts | $119.3K | 16 | N/A |
| Kansas | $118.7K | 49 | N/A |
| Idaho | $97.6K | 39 | N/A |
| Missouri | $89.5K | 34 | N/A |
| Vermont | $87.1K | 14 | N/A |
| Montana | $81.7K | 25 | N/A |
| Arkansas | $75.5K | 11 | N/A |
| South Dakota | $67.9K | 25 | N/A |
| Oregon | $63.1K | 26 | N/A |
| Florida | $62.7K | 21 | N/A |
| Indiana | $61.2K | 28 | N/A |
| Mississippi | $60.5K | 16 | N/A |
| Oklahoma | $60.2K | 30 | N/A |
| West Virginia | $53.3K | 32 | N/A |
| North Dakota | $44.9K | 16 | N/A |
| Connecticut | $33.2K | 20 | N/A |
| Puerto Rico | $32.0K | 17 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.