NADAC acquisition cost data for FOSFOMYCIN 3 GM SACHET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 67877074957 | $59.91 | 2022-12-21 | Rx |
| 69097057967 | $59.91 | 2022-12-21 | Rx |
| 70700026894 | $59.91 | 2022-12-21 | Rx |
| 82036427401 | $59.91 | 2022-12-21 | Rx |
| 82036427408 | $59.91 | 2022-12-21 | Rx |
| 67877074957 | $59.91 | 2022-12-21 | Rx |
| 69097057967 | $59.91 | 2022-12-21 | Rx |
| 70700026894 | $59.91 | 2022-12-21 | Rx |
| 82036427401 | $59.91 | 2022-12-21 | Rx |
| 82036427408 | $59.91 | 2022-12-21 | Rx |
Generic: Fosfomycin Tromethamine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $1.2M | 5,709 | 4,488 | $71.42 |
| 2021 | $11.3M | 60,278 | 34,650 | $70.98 |
| 2022 | $14.4M | 81,581 | 46,342 | $67.26 |
| 2023 | $17.5M | 100,855 | 55,751 | $64.82 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $2.0M | 12,362 | 7,039 |
| Texas | $1.6M | 7,670 | 4,424 |
| Florida | $1.3M | 8,423 | 5,080 |
| New York | $1.1M | 5,340 | 2,923 |
| Michigan | $794.9K | 5,950 | 3,603 |
| Illinois | $771.4K | 4,094 | 2,042 |
| North Carolina | $755.3K | 4,366 | 2,528 |
| Pennsylvania | $641.3K | 3,874 | 2,193 |
| Wisconsin | $587.8K | 2,615 | 1,133 |
| Ohio | $579.6K | 3,476 | 1,985 |
| Georgia | $556.1K | 2,897 | 1,503 |
| Massachusetts | $552.4K | 3,334 | 1,795 |
| New Jersey | $447.2K | 2,067 | 1,109 |
| Tennessee | $418.7K | 2,543 | 1,424 |
| Indiana | $405.8K | 2,642 | 1,617 |
| Minnesota | $346.8K | 1,773 | 938 |
| Colorado | $282.9K | 1,637 | 862 |
| Kentucky | $281.9K | 1,839 | 1,058 |
| Arizona | $281.2K | 1,526 | 995 |
| Virginia | $277.3K | 1,767 | 1,115 |
| Missouri | $261.3K | 1,369 | 732 |
| Connecticut | $255.0K | 1,382 | 756 |
| Washington | $234.8K | 1,771 | 1,144 |
| Maryland | $226.5K | 1,066 | 516 |
| Oregon | $215.9K | 1,360 | 778 |
| South Carolina | $184.3K | 1,343 | 895 |
| Iowa | $155.0K | 897 | 515 |
| Arkansas | $142.2K | 788 | 441 |
| Maine | $141.2K | 683 | 316 |
| Louisiana | $140.1K | 707 | 437 |
| Nevada | $133.2K | 607 | 307 |
| Oklahoma | $125.7K | 776 | 452 |
| Idaho | $118.1K | 648 | 386 |
| West Virginia | $114.4K | 776 | 513 |
| New Mexico | $107.4K | 536 | 280 |
| Alabama | $103.4K | 640 | 413 |
| Hawaii | $103.1K | 591 | 277 |
| Kansas | $89.4K | 591 | 369 |
| Utah | $81.2K | 541 | 334 |
| Mississippi | $76.8K | 431 | 271 |
| Nebraska | $69.3K | 477 | 273 |
| Puerto Rico | $68.0K | 361 | 237 |
| South Dakota | $62.4K | 385 | 184 |
| Vermont | $54.4K | 260 | 122 |
| New Hampshire | $53.7K | 339 | 199 |
| Delaware | $48.5K | 260 | 103 |
| Montana | $40.3K | 253 | 127 |
| North Dakota | $39.8K | 194 | 102 |
| Rhode Island | $31.1K | 266 | 184 |
| District of Columbia | $22.8K | 122 | 65 |
| Alaska | $17.1K | 74 | 53 |
| Wyoming | $9.0K | 79 | 66 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.