NADAC acquisition cost data for FOSINOPRIL SODIUM 40 MG TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Fosinopril Sodium and Hydrochlorothiazide |
| Manufacturer | Aurobindo Pharma Limited |
| Dosage Form | TABLET |
| Product Type | DRUG FOR FURTHER PROCESSING |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 43547038809 | $0.2106 | 2022-12-21 | Rx |
| 43547038811 | $0.2106 | 2022-12-21 | Rx |
| 50268032911 | $0.2106 | 2022-12-21 | Rx |
| 50268032915 | $0.2106 | 2022-12-21 | Rx |
| 69097085805 | $0.2106 | 2022-12-21 | Rx |
| 76282020210 | $0.2106 | 2022-12-21 | Rx |
| 76282020290 | $0.2106 | 2022-12-21 | Rx |
| 43547038809 | $0.2106 | 2022-12-21 | Rx |
| 43547038811 | $0.2106 | 2022-12-21 | Rx |
| 50268032911 | $0.2106 | 2022-12-21 | Rx |
Generic: Fosinopril Sodium | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $6.7M | 289,415 | 67,728 | $0.2838 |
| 2020 | $5.9M | 274,523 | 62,849 | $0.2538 |
| 2021 | $5.9M | 249,022 | 58,520 | $0.2761 |
| 2022 | $5.4M | 228,421 | 54,187 | $0.2688 |
| 2023 | $5.9M | 211,268 | 50,736 | $0.3177 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| New York | $566.6K | 24,787 | 6,015 |
| California | $565.9K | 18,217 | 4,792 |
| Florida | $366.9K | 13,601 | 3,629 |
| Texas | $318.8K | 9,927 | 2,575 |
| Michigan | $287.1K | 7,212 | 1,810 |
| Alabama | $274.4K | 7,582 | 1,886 |
| Pennsylvania | $251.1K | 9,118 | 2,153 |
| Illinois | $204.8K | 8,161 | 2,025 |
| Tennessee | $203.2K | 7,183 | 1,787 |
| Wisconsin | $194.5K | 6,232 | 1,519 |
| Ohio | $178.8K | 6,577 | 1,663 |
| New Jersey | $174.5K | 5,886 | 1,502 |
| North Carolina | $158.9K | 5,895 | 1,460 |
| Puerto Rico | $157.9K | 7,538 | 1,540 |
| Georgia | $135.7K | 4,790 | 1,125 |
| Missouri | $112.3K | 3,903 | 921 |
| Washington | $104.4K | 3,199 | 821 |
| Louisiana | $103.5K | 4,477 | 1,062 |
| Indiana | $102.4K | 3,605 | 855 |
| Oklahoma | $100.4K | 3,811 | 817 |
| Virginia | $98.1K | 4,157 | 1,053 |
| Iowa | $85.9K | 3,426 | 802 |
| Arizona | $77.5K | 2,559 | 667 |
| South Carolina | $77.2K | 2,637 | 702 |
| Massachusetts | $69.7K | 2,337 | 584 |
| Kentucky | $65.5K | 3,100 | 700 |
| Connecticut | $65.3K | 2,311 | 597 |
| Arkansas | $63.6K | 2,403 | 531 |
| Maryland | $60.6K | 2,701 | 692 |
| Oregon | $58.1K | 1,809 | 485 |
| Colorado | $55.4K | 1,767 | 462 |
| Minnesota | $48.6K | 1,787 | 421 |
| New Mexico | $48.3K | 1,391 | 348 |
| Kansas | $46.0K | 1,814 | 427 |
| Nebraska | $45.6K | 1,831 | 384 |
| Rhode Island | $44.8K | 1,522 | 373 |
| Mississippi | $39.9K | 1,837 | 439 |
| New Hampshire | $38.1K | 1,318 | 356 |
| West Virginia | $33.5K | 1,412 | 361 |
| Nevada | $28.8K | 916 | 257 |
| Maine | $27.3K | 1,014 | 267 |
| Idaho | $19.3K | 770 | 188 |
| Montana | $18.5K | 774 | 209 |
| Vermont | $18.4K | 559 | 149 |
| Utah | $16.9K | 517 | 137 |
| North Dakota | $15.6K | 687 | 160 |
| Alaska | $15.3K | 316 | 80 |
| Delaware | $14.9K | 504 | 139 |
| South Dakota | $12.4K | 592 | 134 |
| Hawaii | $12.4K | 308 | 89 |
| Wyoming | $4.9K | 230 | 63 |
| District of Columbia | $4.7K | 173 | 52 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.