NADAC acquisition cost data for GEMFIBROZIL 600 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 57237016305 | $0.1077 | 2022-06-22 | Rx |
| 57237016360 | $0.1077 | 2022-06-22 | Rx |
| 59762073705 | $0.1099 | 2022-08-17 | Rx |
| 59762073705 | $0.1099 | 2022-08-17 | Rx |
| 59762073705 | $0.1099 | 2022-08-17 | Rx |
| 75834013105 | $0.1030 | 2022-09-21 | Rx |
| 75834013105 | $0.1030 | 2022-09-21 | Rx |
| 16571078406 | $0.1042 | 2022-12-21 | Rx |
| 16571078450 | $0.1042 | 2022-12-21 | Rx |
| 16714010102 | $0.1042 | 2022-12-21 | Rx |
Generic: Gemfibrozil | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $26.1M | 1,177,636 | 280,662 | $0.2042 |
| 2020 | $26.2M | 1,069,804 | 255,527 | $0.2134 |
| 2021 | $23.9M | 963,203 | 237,131 | $0.2144 |
| 2022 | $20.7M | 875,711 | 216,946 | $0.2034 |
| 2023 | $20.5M | 802,695 | 199,172 | $0.2179 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $2.1M | 75,728 | 19,577 |
| Florida | $1.7M | 64,705 | 19,063 |
| Texas | $1.4M | 50,371 | 14,188 |
| New York | $1.2M | 47,594 | 11,210 |
| Ohio | $869.3K | 32,744 | 7,902 |
| Michigan | $865.4K | 29,839 | 7,361 |
| Pennsylvania | $734.9K | 30,945 | 7,188 |
| Tennessee | $720.8K | 27,600 | 7,021 |
| Illinois | $618.3K | 27,057 | 6,537 |
| Georgia | $558.8K | 22,541 | 5,517 |
| Missouri | $536.5K | 20,811 | 4,567 |
| North Carolina | $527.2K | 20,916 | 5,202 |
| Arizona | $523.3K | 17,169 | 5,091 |
| Wisconsin | $509.9K | 16,367 | 4,164 |
| Massachusetts | $487.6K | 15,196 | 3,598 |
| Indiana | $457.8K | 16,901 | 4,243 |
| Alabama | $422.8K | 14,418 | 3,765 |
| Puerto Rico | $416.0K | 33,670 | 8,286 |
| Oklahoma | $406.8K | 14,073 | 3,458 |
| New Jersey | $399.3K | 14,084 | 3,613 |
| Arkansas | $383.2K | 15,706 | 3,545 |
| Kentucky | $353.8K | 17,397 | 3,976 |
| Minnesota | $343.8K | 13,648 | 3,335 |
| Virginia | $325.5K | 13,238 | 3,420 |
| Louisiana | $304.6K | 14,922 | 3,408 |
| Washington | $294.1K | 9,535 | 2,429 |
| Iowa | $274.0K | 11,997 | 2,816 |
| Colorado | $247.9K | 7,774 | 2,068 |
| South Carolina | $233.4K | 9,514 | 2,658 |
| Maryland | $215.9K | 8,592 | 2,260 |
| Kansas | $198.4K | 9,651 | 2,181 |
| Mississippi | $189.5K | 9,490 | 2,322 |
| Oregon | $185.9K | 6,447 | 1,660 |
| Connecticut | $172.4K | 5,706 | 1,362 |
| New Mexico | $166.8K | 5,805 | 1,643 |
| Nevada | $140.1K | 5,216 | 1,587 |
| West Virginia | $130.7K | 6,317 | 1,541 |
| Nebraska | $116.4K | 5,118 | 1,131 |
| Maine | $98.6K | 3,142 | 890 |
| Idaho | $96.5K | 4,018 | 1,043 |
| Utah | $85.2K | 2,679 | 742 |
| Hawaii | $83.8K | 2,377 | 699 |
| New Hampshire | $82.0K | 2,664 | 730 |
| Montana | $67.7K | 3,271 | 824 |
| Rhode Island | $66.2K | 2,386 | 560 |
| South Dakota | $65.9K | 3,748 | 802 |
| North Dakota | $60.7K | 2,897 | 653 |
| Delaware | $58.3K | 1,970 | 563 |
| Vermont | $49.6K | 1,480 | 377 |
| Wyoming | $40.7K | 1,685 | 398 |
| District of Columbia | $13.2K | 527 | 139 |
| Alaska | $10.4K | 417 | 114 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.