NADAC acquisition cost data for INVEGA ER 9 MG TABLET. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
| 50458055201 | $17.71 | 2022-07-20 | Rx |
Generic: Paliperidone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $128.0M | 90,125 | 11,220 | $45.11 |
| 2020 | $122.7M | 81,170 | 9,687 | $46.65 |
| 2021 | $84.1M | 64,622 | 7,423 | $40.60 |
| 2022 | $25.8M | 55,190 | 6,399 | $14.74 |
| 2023 | $5.2M | 10,288 | 2,964 | $14.65 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $399.6K | 745 | 241 |
| Florida | $288.2K | 545 | 197 |
| New York | $268.4K | 478 | 134 |
| Wisconsin | $264.9K | 514 | 110 |
| Ohio | $259.8K | 512 | 123 |
| Texas | $241.6K | 387 | 104 |
| North Carolina | $224.8K | 430 | 140 |
| Michigan | $219.1K | 462 | 118 |
| Missouri | $214.0K | 561 | 223 |
| Massachusetts | $195.5K | 387 | 124 |
| Indiana | $163.3K | 349 | 145 |
| Georgia | $160.7K | 278 | 71 |
| Pennsylvania | $152.4K | 274 | 63 |
| Illinois | $150.3K | 268 | 76 |
| Washington | $148.6K | 395 | 57 |
| New Jersey | $147.8K | 292 | 83 |
| Minnesota | $132.7K | 238 | 71 |
| Iowa | $105.6K | 238 | 50 |
| Kansas | $101.3K | 209 | 71 |
| Connecticut | $92.7K | 194 | 58 |
| South Carolina | $90.0K | 182 | 65 |
| Tennessee | $80.9K | 121 | 41 |
| Oregon | $78.6K | 135 | 39 |
| Colorado | $76.6K | 133 | 23 |
| Arkansas | $72.1K | 158 | 52 |
| Louisiana | $70.2K | 139 | 46 |
| Nebraska | $62.9K | 120 | 36 |
| Idaho | $59.7K | 112 | 29 |
| Alabama | $58.7K | 167 | 36 |
| New Hampshire | $54.8K | 107 | 27 |
| West Virginia | $54.7K | 82 | 26 |
| Maryland | $53.9K | 91 | 30 |
| Kentucky | $53.2K | 112 | 42 |
| Montana | $48.0K | 153 | 23 |
| Virginia | $43.9K | 94 | 39 |
| Oklahoma | $41.2K | 114 | 40 |
| Mississippi | $40.8K | 99 | 40 |
| North Dakota | $36.9K | 87 | 21 |
| Puerto Rico | $26.2K | 52 | N/A |
| Rhode Island | $23.7K | 42 | N/A |
| South Dakota | $17.2K | 38 | 16 |
| Arizona | $15.8K | 26 | N/A |
| Utah | $15.2K | 38 | 15 |
| New Mexico | $13.3K | 27 | N/A |
| District of Columbia | $10.6K | 28 | N/A |
| Maine | $10.2K | 16 | N/A |
| Vermont | $4.1K | 14 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.