NADAC acquisition cost data for INVEGA SUSTENNA 234 MG/1.5 ML. This is a brand-name medication — generic alternatives may be available at lower prices.
| Generic Name | paliperidone palmitate |
| Brand Name | INVEGA SUSTENNA |
| Manufacturer | Janssen Pharmaceuticals, Inc. |
| Dosage Form | INJECTION |
| Route | INTRAMUSCULAR |
| Pharmacologic Class | Atypical Antipsychotic |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
| 50458056401 | $2,046.65 | 2022-09-15 | Rx |
Generic: Paliperidone Palmitate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | $3.0M | 188 | 188 | $3,571.08 |
| 2022 | $40.9M | 2,388 | 1,581 | $3,855.93 |
| 2023 | $79.1M | 4,298 | 2,765 | $4,101.51 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $13.5M | 683 | 465 |
| Texas | $5.9M | 320 | 207 |
| Florida | $4.3M | 243 | 157 |
| Ohio | $3.4M | 193 | 127 |
| Pennsylvania | $3.4M | 189 | 111 |
| New York | $3.2M | 173 | 108 |
| Oklahoma | $2.8M | 153 | 99 |
| North Carolina | $2.7M | 146 | 95 |
| Michigan | $2.5M | 142 | 94 |
| Arizona | $2.5M | 139 | 96 |
| Georgia | $2.4M | 138 | 91 |
| Missouri | $2.4M | 130 | 80 |
| Indiana | $2.2M | 123 | 79 |
| Illinois | $2.0M | 118 | 71 |
| Nevada | $1.7M | 86 | 71 |
| Tennessee | $1.7M | 92 | 58 |
| South Carolina | $1.5M | 77 | 45 |
| Washington | $1.4M | 73 | 47 |
| Wisconsin | $1.3M | 73 | 46 |
| Iowa | $1.2M | 66 | 44 |
| Nebraska | $1.2M | 66 | 40 |
| Virginia | $1.1M | 65 | 40 |
| Colorado | $1.0M | 55 | 34 |
| Massachusetts | $954.3K | 59 | 38 |
| Oregon | $943.5K | 52 | 36 |
| New Hampshire | $847.0K | 46 | 27 |
| Louisiana | $833.2K | 48 | 30 |
| Minnesota | $802.7K | 45 | 27 |
| Alabama | $779.8K | 42 | 29 |
| Kansas | $770.9K | 40 | 26 |
| New Jersey | $736.6K | 38 | 24 |
| Utah | $665.2K | 37 | 24 |
| Maryland | $642.5K | 35 | 23 |
| Idaho | $592.7K | 33 | 23 |
| Rhode Island | $542.2K | 30 | 18 |
| Kentucky | $471.4K | 25 | 20 |
| Arkansas | $451.8K | 24 | 16 |
| South Dakota | $433.4K | 24 | 14 |
| Mississippi | $428.9K | 23 | 15 |
| Maine | $406.8K | 22 | 14 |
| District of Columbia | $352.0K | 18 | 11 |
| Delaware | $331.3K | 16 | N/A |
| New Mexico | $298.8K | 16 | 11 |
| Connecticut | $278.4K | 18 | 11 |
| Montana | $269.5K | 16 | N/A |
| North Dakota | $261.9K | 13 | N/A |
| Puerto Rico | $212.0K | 15 | 11 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.