NADAC acquisition cost data for ISOSORBIDE MONONIT ER 30 MG TB. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | ISOSORBIDE MONONITRATE |
| Brand Name | ISOSORBIDE MONONITRATE |
| Manufacturer | Coupler LLC |
| Dosage Form | TABLET, EXTENDED RELEASE |
| Route | ORAL |
| Pharmacologic Class | Nitrate Vasodilator |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00904644961 | $0.0846 | 2022-12-21 | Rx |
| 13668010401 | $0.0846 | 2022-12-21 | Rx |
| 13668010410 | $0.0846 | 2022-12-21 | Rx |
| 23155051901 | $0.0846 | 2022-12-21 | Rx |
| 23155051905 | $0.0846 | 2022-12-21 | Rx |
| 50268045111 | $0.0846 | 2022-12-21 | Rx |
| 50268045115 | $0.0846 | 2022-12-21 | Rx |
| 50742017501 | $0.0846 | 2022-12-21 | Rx |
| 50742017505 | $0.0846 | 2022-12-21 | Rx |
| 62175012837 | $0.0846 | 2022-12-21 | Rx |
Generic: Isosorbide Mononitrate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.3M | 187,135 | 38,964 | $0.2259 |
| 2020 | $3.5M | 175,316 | 37,138 | $0.2411 |
| 2021 | $3.9M | 156,176 | 35,478 | $0.2828 |
| 2022 | $4.3M | 143,657 | 33,830 | $0.3294 |
| 2023 | $5.2M | 136,650 | 32,483 | $0.4265 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Texas | $656.8K | 14,676 | 4,086 |
| Florida | $546.4K | 12,946 | 3,729 |
| California | $442.1K | 9,921 | 2,612 |
| Alabama | $239.6K | 5,345 | 1,288 |
| New York | $230.3K | 6,290 | 1,443 |
| Tennessee | $221.8K | 6,386 | 1,375 |
| Georgia | $151.3K | 4,737 | 978 |
| Illinois | $151.3K | 4,110 | 916 |
| Pennsylvania | $151.2K | 4,671 | 901 |
| Ohio | $150.9K | 4,068 | 965 |
| North Carolina | $150.3K | 4,464 | 960 |
| Indiana | $131.5K | 3,621 | 785 |
| Michigan | $128.2K | 3,413 | 861 |
| Louisiana | $116.6K | 4,182 | 928 |
| Wisconsin | $114.5K | 2,794 | 705 |
| Mississippi | $99.3K | 3,078 | 653 |
| Arkansas | $98.4K | 2,672 | 577 |
| Oklahoma | $98.3K | 2,537 | 651 |
| New Jersey | $92.1K | 2,366 | 582 |
| Virginia | $90.8K | 2,658 | 637 |
| Puerto Rico | $86.9K | 3,564 | 932 |
| Massachusetts | $86.6K | 2,310 | 474 |
| Arizona | $83.6K | 1,938 | 615 |
| Kentucky | $82.9K | 2,617 | 565 |
| Missouri | $80.3K | 2,398 | 513 |
| Washington | $74.4K | 1,701 | 416 |
| South Carolina | $67.1K | 2,176 | 459 |
| Maryland | $50.7K | 1,226 | 329 |
| West Virginia | $47.9K | 1,627 | 409 |
| Iowa | $46.0K | 1,109 | 256 |
| Minnesota | $45.9K | 1,181 | 229 |
| Oregon | $39.6K | 915 | 246 |
| Kansas | $33.5K | 958 | 223 |
| Colorado | $32.4K | 780 | 188 |
| Maine | $30.6K | 653 | 148 |
| Nevada | $26.7K | 718 | 243 |
| Utah | $26.2K | 592 | 212 |
| Hawaii | $23.3K | 449 | 117 |
| New Mexico | $23.1K | 532 | 151 |
| Rhode Island | $19.2K | 391 | 81 |
| Connecticut | $18.3K | 517 | 118 |
| Nebraska | $17.9K | 536 | 105 |
| Idaho | $15.3K | 364 | 104 |
| New Hampshire | $15.2K | 413 | 104 |
| North Dakota | $12.6K | 391 | 69 |
| South Dakota | $12.3K | 345 | 70 |
| Delaware | $10.4K | 250 | 76 |
| Montana | $10.3K | 345 | 67 |
| Vermont | $7.7K | 137 | 37 |
| District of Columbia | $6.1K | 149 | 41 |
| Alaska | $5.2K | 138 | 38 |
| Wyoming | $4.8K | 126 | 32 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.