NADAC acquisition cost data for ITCH RELIEF CREAM. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Diphenhydramine HCl, Zinc Acetate |
| Brand Name | Itch Relief |
| Manufacturer | Meijer, Inc. |
| Dosage Form | SPRAY |
| Route | TOPICAL |
| Pharmacologic Class | Copper Absorption Inhibitor |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 45802035803 | $0.0549 | 2022-12-21 | OTC |
| 45802035803 | $0.0549 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.