NADAC acquisition cost data for METHENAMINE HIPP 1 GM TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Methenamine hippurate |
| Brand Name | Methenamine hippurate |
| Manufacturer | Viona Pharmaceuticals Inc |
| Dosage Form | TABLET |
| Route | ORAL |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 42571033201 | $0.4657 | 2022-12-21 | Rx |
| 47781057701 | $0.4657 | 2022-12-21 | Rx |
| 50268054911 | $0.4657 | 2022-12-21 | Rx |
| 50268054915 | $0.4657 | 2022-12-21 | Rx |
| 50742014201 | $0.4657 | 2022-12-21 | Rx |
| 60687069411 | $0.4657 | 2022-12-21 | Rx |
| 60687069421 | $0.4657 | 2022-12-21 | Rx |
| 65862078201 | $0.4657 | 2022-12-21 | Rx |
| 42571033201 | $0.4657 | 2022-12-21 | Rx |
| 47781057701 | $0.4657 | 2022-12-21 | Rx |
Generic: Methenamine Hippurate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $44.3M | 466,729 | 101,162 | $1.34 |
| 2020 | $50.1M | 492,248 | 105,252 | $1.39 |
| 2021 | $54.1M | 523,028 | 116,564 | $1.35 |
| 2022 | $58.2M | 602,424 | 135,186 | $1.26 |
| 2023 | $62.1M | 706,500 | 161,162 | $1.13 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $6.3M | 63,117 | 17,308 |
| Florida | $5.8M | 64,124 | 17,328 |
| New York | $4.3M | 46,679 | 10,814 |
| Pennsylvania | $3.8M | 46,151 | 9,137 |
| Texas | $2.9M | 31,736 | 8,707 |
| Massachusetts | $2.5M | 31,905 | 6,438 |
| New Jersey | $2.4M | 25,419 | 6,236 |
| Ohio | $2.2M | 26,342 | 6,005 |
| Illinois | $2.0M | 23,257 | 5,520 |
| Michigan | $2.0M | 21,020 | 5,259 |
| Georgia | $1.8M | 23,990 | 4,939 |
| North Carolina | $1.8M | 21,655 | 4,878 |
| Arizona | $1.5M | 14,563 | 3,882 |
| Minnesota | $1.3M | 14,291 | 2,877 |
| Missouri | $1.3M | 17,205 | 3,476 |
| Connecticut | $1.3M | 15,264 | 3,191 |
| Virginia | $1.3M | 13,583 | 3,447 |
| Wisconsin | $1.2M | 14,005 | 2,825 |
| Tennessee | $1.2M | 15,048 | 3,598 |
| Washington | $1.1M | 12,531 | 2,795 |
| South Carolina | $1.0M | 11,923 | 2,846 |
| Kentucky | $1.0M | 12,498 | 2,662 |
| Maryland | $982.0K | 9,964 | 2,434 |
| Colorado | $978.5K | 10,458 | 2,564 |
| Alabama | $900.6K | 10,335 | 2,417 |
| Utah | $695.8K | 7,580 | 1,945 |
| Kansas | $663.0K | 8,468 | 1,667 |
| Iowa | $637.4K | 7,891 | 1,578 |
| Mississippi | $618.8K | 8,844 | 1,852 |
| Oregon | $586.3K | 6,341 | 1,506 |
| Indiana | $583.4K | 7,055 | 1,632 |
| Nebraska | $543.9K | 7,001 | 1,267 |
| Idaho | $513.0K | 6,027 | 1,309 |
| Oklahoma | $465.7K | 5,694 | 1,361 |
| Louisiana | $439.3K | 5,738 | 1,299 |
| Rhode Island | $364.9K | 4,212 | 876 |
| Arkansas | $301.0K | 3,690 | 866 |
| New Hampshire | $300.8K | 3,034 | 661 |
| Nevada | $295.1K | 2,931 | 946 |
| Hawaii | $262.1K | 2,270 | 721 |
| South Dakota | $257.9K | 3,465 | 614 |
| Delaware | $238.2K | 2,326 | 590 |
| West Virginia | $217.0K | 3,220 | 620 |
| Maine | $211.7K | 2,188 | 531 |
| Montana | $197.1K | 2,874 | 517 |
| New Mexico | $157.1K | 1,807 | 477 |
| North Dakota | $152.2K | 2,188 | 368 |
| Puerto Rico | $84.7K | 1,667 | 455 |
| Vermont | $68.3K | 701 | 151 |
| District of Columbia | $60.7K | 592 | 185 |
| Wyoming | $57.0K | 696 | 159 |
| Alaska | $40.7K | 544 | 108 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.